Family: Scrophulariaceae
Scientific name: Galvezia leucantha Wiggins
Common name:
Specific site: Black Turtle Beach in North Isabela
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 7067
Date of sown: 09/03/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 09/03/2019 | 87.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 14/10/2019 | 89.00 cm | 2.00 cm | 0.0091 cm/day | 2.00 cm |
| 3 | 17/02/2020 | 90.00 cm | 1.00 cm | 0.0079 cm/day | 3.00 cm |
| 4 | 15/12/2020 | 94.50 cm | 4.50 cm | 0.0149 cm/day | 7.50 cm |
| 5 | 18/03/2021 | 98.00 cm | 3.50 cm | 0.0376 cm/day | 11.00 cm |
| 6 | 20/08/2021 | 100.00 cm | 2.00 cm | 0.0129 cm/day | 13.00 cm |
| 7 | 17/01/2022 | 131.00 cm | 31.00 cm | 0.2067 cm/day | 44.00 cm |
| 8 | 27/02/2023 | 131.00 cm | 0.00 cm | 0.0000 cm/day | 44.00 cm |
| 9 | 22/05/2023 | 131.00 cm | 0.00 cm | 0.0000 cm/day | 44.00 cm |
| 10 | 18/11/2023 | 138.00 cm | 7.00 cm | 0.0389 cm/day | 51.00 cm |
| 11 | 17/05/2024 | 157.00 cm | 19.00 cm | 0.1050 cm/day | 70.00 cm |
| 12 | 15/10/2024 | 160.10 cm | 3.10 cm | 0.0205 cm/day | 73.10 cm |
| 13 | 27/09/2025 | 177.00 cm | 16.90 cm | 0.0487 cm/day | 90.00 cm |
| 14 | 20/08/2026 | 182.00 cm | 5.00 cm | 0.0153 cm/day | 95.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF