Family: Combretaceae
Scientific name: Conocarpus erectus L.
Common name: Button mangrove
Specific site: School of Special Education in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Groasis_Hidrogel
Control: 10451
Date of sown: 02/05/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 02/05/2019 | 50.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/09/2019 | 53.00 cm | 3.00 cm | 0.0224 cm/day | 3.00 cm |
| 3 | 11/02/2020 | 60.00 cm | 7.00 cm | 0.0464 cm/day | 10.00 cm |
| 4 | 03/07/2020 | 65.00 cm | 5.00 cm | 0.0350 cm/day | 15.00 cm |
| 5 | 28/12/2020 | 67.00 cm | 2.00 cm | 0.0112 cm/day | 17.00 cm |
| 6 | 05/08/2021 | 69.00 cm | 2.00 cm | 0.0091 cm/day | 19.00 cm |
| 7 | 18/01/2022 | 69.00 cm | 0.00 cm | 0.0000 cm/day | 19.00 cm |
| 8 | 13/07/2022 | 70.00 cm | 1.00 cm | 0.0057 cm/day | 20.00 cm |
| 9 | 09/06/2023 | 111.00 cm | 41.00 cm | 0.1239 cm/day | 61.00 cm |
| 10 | 05/01/2024 | 156.00 cm | 45.00 cm | 0.2143 cm/day | 106.00 cm |
| 11 | 09/07/2024 | 162.00 cm | 6.00 cm | 0.0323 cm/day | 112.00 cm |
| 12 | 04/03/2026 | 185.00 cm | 23.00 cm | 0.0381 cm/day | 135.00 cm |
| 13 | 14/07/2026 | 232.00 cm | 47.00 cm | 0.3561 cm/day | 182.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF