Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 11399
Date of sown: 30/10/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 30/10/2019 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 10/09/2020 | 15.50 cm | 6.50 cm | 0.0206 cm/day | 6.50 cm |
| 3 | 09/06/2021 | 20.00 cm | 4.50 cm | 0.0165 cm/day | 11.00 cm |
| 4 | 25/10/2021 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 5 | 14/12/2022 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 6 | 26/03/2026 | 21.50 cm | 1.50 cm | 0.0013 cm/day | 12.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF