Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1678
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 24/09/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 08/10/2014 | 24.00 cm | 11.00 cm | 0.7857 cm/day | 11.00 cm |
| 6 | 22/10/2014 | 36.00 cm | 12.00 cm | 0.8571 cm/day | 23.00 cm |
| 7 | 05/11/2014 | 42.00 cm | 6.00 cm | 0.4286 cm/day | 29.00 cm |
| 8 | 19/11/2014 | 53.00 cm | 11.00 cm | 0.7857 cm/day | 40.00 cm |
| 9 | 12/12/2014 | 67.00 cm | 14.00 cm | 0.6087 cm/day | 54.00 cm |
| 10 | 31/12/2014 | 84.00 cm | 17.00 cm | 0.8947 cm/day | 71.00 cm |
| 11 | 14/01/2015 | 90.50 cm | 6.50 cm | 0.4643 cm/day | 77.50 cm |
| 12 | 11/02/2015 | 110.00 cm | 19.50 cm | 0.6964 cm/day | 97.00 cm |
| 13 | 09/03/2015 | 131.00 cm | 21.00 cm | 0.8077 cm/day | 118.00 cm |
| 14 | 22/04/2015 | 140.78 cm | 9.78 cm | 0.2223 cm/day | 127.78 cm |
| 15 | 26/05/2015 | 150.57 cm | 9.79 cm | 0.2879 cm/day | 137.57 cm |
| 16 | 11/06/2015 | 160.36 cm | 9.79 cm | 0.6119 cm/day | 147.36 cm |
| 17 | 21/07/2015 | 170.14 cm | 9.78 cm | 0.2445 cm/day | 157.14 cm |
| 18 | 07/09/2015 | 189.71 cm | 19.57 cm | 0.4077 cm/day | 176.71 cm |
| 19 | 07/10/2015 | 199.50 cm | 9.79 cm | 0.3263 cm/day | 186.50 cm |
| 20 | 21/11/2015 | 209.29 cm | 9.79 cm | 0.2176 cm/day | 196.29 cm |
| 21 | 17/01/2016 | 228.85 cm | 19.56 cm | 0.3432 cm/day | 215.85 cm |
| 22 | 23/03/2016 | 248.42 cm | 19.57 cm | 0.2965 cm/day | 235.42 cm |
| 23 | 25/05/2016 | 268.00 cm | 19.58 cm | 0.3108 cm/day | 255.00 cm |
| 24 | 19/07/2016 | 287.57 cm | 19.57 cm | 0.3558 cm/day | 274.57 cm |
| 25 | 28/08/2016 | 297.36 cm | 9.79 cm | 0.2448 cm/day | 284.36 cm |
| 26 | 25/10/2016 | 316.93 cm | 19.57 cm | 0.3374 cm/day | 303.93 cm |
| 27 | 06/12/2016 | 336.50 cm | 19.57 cm | 0.4660 cm/day | 323.50 cm |
| 28 | 03/05/2017 | 385.43 cm | 48.93 cm | 0.3306 cm/day | 372.43 cm |
| 29 | 25/07/2017 | 405.00 cm | 19.57 cm | 0.2358 cm/day | 392.00 cm |
| 30 | 03/12/2017 | 405.00 cm | 0.00 cm | 0.0000 cm/day | 392.00 cm |
| 31 | 19/04/2018 | 420.00 cm | 15.00 cm | 0.1095 cm/day | 407.00 cm |
| 32 | 11/10/2018 | 430.00 cm | 10.00 cm | 0.0571 cm/day | 417.00 cm |
| 33 | 06/05/2019 | 430.00 cm | 0.00 cm | 0.0000 cm/day | 417.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF