Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 14049
Date of sown: 10/06/2021
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 08/06/2021 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/10/2021 | 22.00 cm | 2.00 cm | 0.0142 cm/day | 2.00 cm |
| 3 | 11/12/2022 | 34.00 cm | 12.00 cm | 0.0293 cm/day | 14.00 cm |
| 4 | 06/02/2025 | 55.00 cm | 21.00 cm | 0.0266 cm/day | 35.00 cm |
| 5 | 28/03/2026 | 57.00 cm | 2.00 cm | 0.0048 cm/day | 37.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF