Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1678
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 13.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
| 4 | 24/09/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 5 | 08/10/2014 | 25.00 cm | 12.00 cm | 0.8571 cm/day | 14.00 cm |
| 6 | 22/10/2014 | 39.00 cm | 14.00 cm | 1.0000 cm/day | 28.00 cm |
| 7 | 05/11/2014 | 44.00 cm | 5.00 cm | 0.3571 cm/day | 33.00 cm |
| 8 | 19/11/2014 | 54.00 cm | 10.00 cm | 0.7143 cm/day | 43.00 cm |
| 9 | 12/12/2014 | 67.00 cm | 13.00 cm | 0.5652 cm/day | 56.00 cm |
| 10 | 31/12/2014 | 74.00 cm | 7.00 cm | 0.3684 cm/day | 63.00 cm |
| 11 | 14/01/2015 | 75.00 cm | 1.00 cm | 0.0714 cm/day | 64.00 cm |
| 12 | 11/02/2015 | 90.00 cm | 15.00 cm | 0.5357 cm/day | 79.00 cm |
| 13 | 09/03/2015 | 108.00 cm | 18.00 cm | 0.6923 cm/day | 97.00 cm |
| 14 | 22/04/2015 | 153.00 cm | 45.00 cm | 1.0227 cm/day | 142.00 cm |
| 15 | 26/05/2015 | 154.00 cm | 1.00 cm | 0.0294 cm/day | 143.00 cm |
| 16 | 11/06/2015 | 154.00 cm | 0.00 cm | 0.0000 cm/day | 143.00 cm |
| 17 | 21/07/2015 | 170.00 cm | 16.00 cm | 0.4000 cm/day | 159.00 cm |
| 18 | 07/09/2015 | 189.42 cm | 19.42 cm | 0.4046 cm/day | 178.42 cm |
| 19 | 08/10/2015 | 199.13 cm | 9.71 cm | 0.3132 cm/day | 188.13 cm |
| 20 | 21/11/2015 | 208.83 cm | 9.70 cm | 0.2205 cm/day | 197.83 cm |
| 21 | 17/01/2016 | 228.25 cm | 19.42 cm | 0.3407 cm/day | 217.25 cm |
| 22 | 23/03/2016 | 247.66 cm | 19.41 cm | 0.2941 cm/day | 236.66 cm |
| 23 | 19/07/2016 | 286.50 cm | 38.84 cm | 0.3292 cm/day | 275.50 cm |
| 24 | 28/08/2016 | 296.20 cm | 9.70 cm | 0.2425 cm/day | 285.20 cm |
| 25 | 25/10/2016 | 315.62 cm | 19.42 cm | 0.3348 cm/day | 304.62 cm |
| 26 | 06/12/2016 | 335.04 cm | 19.42 cm | 0.4624 cm/day | 324.04 cm |
| 27 | 03/05/2017 | 383.58 cm | 48.54 cm | 0.3280 cm/day | 372.58 cm |
| 28 | 25/07/2017 | 403.00 cm | 19.42 cm | 0.2340 cm/day | 392.00 cm |
| 29 | 03/12/2017 | 420.00 cm | 17.00 cm | 0.1298 cm/day | 409.00 cm |
| 30 | 19/04/2018 | 428.00 cm | 8.00 cm | 0.0584 cm/day | 417.00 cm |
| 31 | 11/10/2018 | 530.00 cm | 102.00 cm | 0.5829 cm/day | 519.00 cm |
| 32 | 06/05/2019 | 540.00 cm | 10.00 cm | 0.0483 cm/day | 529.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF