Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Finca Mario Piu 2 in Santa Cruz
Zone: Húmeda
Substratum: Humífero-rocoso
Project: Restauración ecológica / Rural restoration
Treatment: Hidrogel
Control: 14331
Date of sown: 23/09/2021
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 23/09/2021 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 06/12/2021 | 16.00 cm | 1.00 cm | 0.0135 cm/day | 1.00 cm |
| 3 | 03/05/2022 | 65.00 cm | 49.00 cm | 0.3311 cm/day | 50.00 cm |
| 4 | 16/01/2023 | 422.00 cm | 357.00 cm | 1.3837 cm/day | 407.00 cm |
| 5 | 24/10/2023 | 602.00 cm | 180.00 cm | 0.6406 cm/day | 587.00 cm |
| 6 | 14/03/2025 | 620.00 cm | 18.00 cm | 0.0355 cm/day | 605.00 cm |
| 7 | 05/08/2026 | 645.00 cm | 25.00 cm | 0.0491 cm/day | 630.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF