Family: Euphorbiaceae
Scientific name: Croton scouleri var. scouleri Hook. f.
Common name: -
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1688
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 16.00 cm | 3.00 cm | 0.2143 cm/day | 3.00 cm |
| 4 | 24/09/2014 | 16.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 5 | 08/10/2014 | 21.00 cm | 5.00 cm | 0.3571 cm/day | 8.00 cm |
| 6 | 22/10/2014 | 21.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 7 | 05/11/2014 | 26.82 cm | 5.82 cm | 0.4157 cm/day | 13.82 cm |
| 8 | 19/11/2014 | 26.82 cm | 0.00 cm | 0.0000 cm/day | 13.82 cm |
| 9 | 12/12/2014 | 32.64 cm | 5.82 cm | 0.2530 cm/day | 19.64 cm |
| 10 | 31/12/2014 | 32.64 cm | 0.00 cm | 0.0000 cm/day | 19.64 cm |
| 11 | 14/01/2015 | 38.45 cm | 5.81 cm | 0.4150 cm/day | 25.45 cm |
| 12 | 11/02/2015 | 44.27 cm | 5.82 cm | 0.2079 cm/day | 31.27 cm |
| 13 | 09/03/2015 | 50.09 cm | 5.82 cm | 0.2238 cm/day | 37.09 cm |
| 14 | 22/04/2015 | 55.91 cm | 5.82 cm | 0.1323 cm/day | 42.91 cm |
| 15 | 26/05/2015 | 61.73 cm | 5.82 cm | 0.1712 cm/day | 48.73 cm |
| 16 | 11/06/2015 | 67.55 cm | 5.82 cm | 0.3638 cm/day | 54.55 cm |
| 17 | 21/07/2015 | 73.36 cm | 5.81 cm | 0.1453 cm/day | 60.36 cm |
| 18 | 03/09/2015 | 85.00 cm | 11.64 cm | 0.2645 cm/day | 72.00 cm |
| 19 | 07/10/2015 | 90.82 cm | 5.82 cm | 0.1712 cm/day | 77.82 cm |
| 20 | 21/11/2015 | 96.64 cm | 5.82 cm | 0.1293 cm/day | 83.64 cm |
| 21 | 17/01/2016 | 108.30 cm | 11.66 cm | 0.2046 cm/day | 95.30 cm |
| 22 | 23/03/2016 | 119.90 cm | 11.60 cm | 0.1758 cm/day | 106.90 cm |
| 23 | 25/05/2016 | 131.50 cm | 11.60 cm | 0.1841 cm/day | 118.50 cm |
| 24 | 28/08/2016 | 149.00 cm | 17.50 cm | 0.1842 cm/day | 136.00 cm |
| 25 | 06/12/2016 | 172.30 cm | 23.30 cm | 0.2330 cm/day | 159.30 cm |
| 26 | 03/05/2017 | 201.40 cm | 29.10 cm | 0.1966 cm/day | 188.40 cm |
| 27 | 25/07/2017 | 213.00 cm | 11.60 cm | 0.1398 cm/day | 200.00 cm |
| 28 | 03/12/2017 | 215.00 cm | 2.00 cm | 0.0153 cm/day | 202.00 cm |
| 29 | 19/04/2018 | 218.00 cm | 3.00 cm | 0.0219 cm/day | 205.00 cm |
| 30 | 11/10/2018 | 219.00 cm | 1.00 cm | 0.0057 cm/day | 206.00 cm |
| 31 | 06/05/2019 | 220.00 cm | 1.00 cm | 0.0048 cm/day | 207.00 cm |
| 32 | 08/10/2019 | 222.00 cm | 2.00 cm | 0.0129 cm/day | 209.00 cm |
| 33 | 05/03/2020 | 223.00 cm | 1.00 cm | 0.0067 cm/day | 210.00 cm |
| 34 | 23/09/2020 | 224.00 cm | 1.00 cm | 0.0050 cm/day | 211.00 cm |
| 35 | 17/03/2021 | 228.00 cm | 4.00 cm | 0.0229 cm/day | 215.00 cm |
| 36 | 22/11/2021 | 232.00 cm | 4.00 cm | 0.0160 cm/day | 219.00 cm |
| 37 | 28/03/2022 | 235.00 cm | 3.00 cm | 0.0238 cm/day | 222.00 cm |
| 38 | 06/10/2022 | 255.00 cm | 20.00 cm | 0.1042 cm/day | 242.00 cm |
| 39 | 24/01/2023 | 257.00 cm | 2.00 cm | 0.0182 cm/day | 244.00 cm |
| 40 | 05/04/2023 | 258.00 cm | 1.00 cm | 0.0141 cm/day | 245.00 cm |
| 41 | 26/07/2023 | 258.00 cm | 0.00 cm | 0.0000 cm/day | 245.00 cm |
| 42 | 06/12/2023 | 258.00 cm | 0.00 cm | 0.0000 cm/day | 245.00 cm |
| 43 | 24/06/2024 | 258.00 cm | 0.00 cm | 0.0000 cm/day | 245.00 cm |
| 44 | 04/04/2025 | 258.00 cm | 0.00 cm | 0.0000 cm/day | 245.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF