Family: Celastraceae
Scientific name: Maytenus octogona (L'Hér.) DC.
Common name: Maytenus, leatherleaf
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 1757
Date of sown: 05/01/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/09/2014 | 39.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/10/2014 | 42.00 cm | 3.00 cm | 0.2143 cm/day | 3.00 cm |
| 3 | 27/10/2014 | 43.00 cm | 1.00 cm | 0.0714 cm/day | 4.00 cm |
| 4 | 10/11/2014 | 45.00 cm | 2.00 cm | 0.1429 cm/day | 6.00 cm |
| 5 | 24/11/2014 | 49.50 cm | 4.50 cm | 0.3214 cm/day | 10.50 cm |
| 6 | 08/12/2014 | 50.50 cm | 1.00 cm | 0.0714 cm/day | 11.50 cm |
| 7 | 22/12/2014 | 65.00 cm | 14.50 cm | 1.0357 cm/day | 26.00 cm |
| 8 | 05/01/2015 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 26.00 cm |
| 9 | 19/01/2015 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 26.00 cm |
| 10 | 02/02/2015 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 26.00 cm |
| 11 | 10/03/2015 | 75.00 cm | 10.00 cm | 0.2778 cm/day | 36.00 cm |
| 12 | 01/04/2015 | 82.00 cm | 7.00 cm | 0.3182 cm/day | 43.00 cm |
| 13 | 18/05/2015 | 117.00 cm | 35.00 cm | 0.7447 cm/day | 78.00 cm |
| 14 | 18/06/2015 | 124.00 cm | 7.00 cm | 0.2258 cm/day | 85.00 cm |
| 15 | 31/07/2015 | 124.00 cm | 0.00 cm | 0.0000 cm/day | 85.00 cm |
| 16 | 28/08/2015 | 124.00 cm | 0.00 cm | 0.0000 cm/day | 85.00 cm |
| 17 | 21/09/2015 | 125.00 cm | 1.00 cm | 0.0417 cm/day | 86.00 cm |
| 18 | 12/10/2015 | 127.00 cm | 2.00 cm | 0.0952 cm/day | 88.00 cm |
| 19 | 28/12/2015 | 130.00 cm | 3.00 cm | 0.0390 cm/day | 91.00 cm |
| 20 | 11/02/2016 | 132.00 cm | 2.00 cm | 0.0444 cm/day | 93.00 cm |
| 21 | 07/04/2016 | 134.00 cm | 2.00 cm | 0.0357 cm/day | 95.00 cm |
| 22 | 15/06/2016 | 136.00 cm | 2.00 cm | 0.0290 cm/day | 97.00 cm |
| 23 | 05/07/2016 | 137.00 cm | 1.00 cm | 0.0500 cm/day | 98.00 cm |
| 24 | 23/08/2016 | 138.00 cm | 1.00 cm | 0.0204 cm/day | 99.00 cm |
| 25 | 20/09/2016 | 138.00 cm | 0.00 cm | 0.0000 cm/day | 99.00 cm |
| 26 | 19/12/2016 | 138.00 cm | 0.00 cm | 0.0000 cm/day | 99.00 cm |
| 27 | 15/03/2017 | 139.00 cm | 1.00 cm | 0.0116 cm/day | 100.00 cm |
| 28 | 29/05/2017 | 141.00 cm | 2.00 cm | 0.0267 cm/day | 102.00 cm |
| 29 | 15/08/2017 | 142.00 cm | 1.00 cm | 0.0128 cm/day | 103.00 cm |
| 30 | 22/09/2017 | 143.00 cm | 1.00 cm | 0.0263 cm/day | 104.00 cm |
| 31 | 11/12/2017 | 144.00 cm | 1.00 cm | 0.0125 cm/day | 105.00 cm |
| 32 | 15/01/2018 | 144.00 cm | 0.00 cm | 0.0000 cm/day | 105.00 cm |
| 33 | 26/03/2018 | 144.00 cm | 0.00 cm | 0.0000 cm/day | 105.00 cm |
| 34 | 12/06/2018 | 162.00 cm | 18.00 cm | 0.2308 cm/day | 123.00 cm |
| 35 | 22/10/2018 | 170.00 cm | 8.00 cm | 0.0606 cm/day | 131.00 cm |
| 36 | 11/02/2019 | 181.00 cm | 11.00 cm | 0.0982 cm/day | 142.00 cm |
| 37 | 29/04/2019 | 183.00 cm | 2.00 cm | 0.0260 cm/day | 144.00 cm |
| 38 | 04/06/2019 | 200.00 cm | 17.00 cm | 0.4722 cm/day | 161.00 cm |
| 39 | 01/10/2019 | 210.00 cm | 10.00 cm | 0.0840 cm/day | 171.00 cm |
| 40 | 11/02/2020 | 230.00 cm | 20.00 cm | 0.1504 cm/day | 191.00 cm |
| 41 | 04/06/2020 | 250.00 cm | 20.00 cm | 0.1754 cm/day | 211.00 cm |
| 42 | 28/12/2020 | 255.00 cm | 5.00 cm | 0.0242 cm/day | 216.00 cm |
| 43 | 05/08/2021 | 258.00 cm | 3.00 cm | 0.0136 cm/day | 219.00 cm |
| 44 | 19/01/2022 | 259.00 cm | 1.00 cm | 0.0060 cm/day | 220.00 cm |
| 45 | 14/07/2022 | 282.00 cm | 23.00 cm | 0.1307 cm/day | 243.00 cm |
| 46 | 04/01/2024 | 321.00 cm | 39.00 cm | 0.0724 cm/day | 282.00 cm |
| 47 | 10/07/2024 | 325.00 cm | 4.00 cm | 0.0213 cm/day | 286.00 cm |
| 48 | 07/10/2024 | 325.00 cm | 0.00 cm | 0.0000 cm/day | 286.00 cm |
| 49 | 27/11/2025 | 360.00 cm | 35.00 cm | 0.0841 cm/day | 321.00 cm |
| 50 | 14/08/2026 | 365.00 cm | 5.00 cm | 0.0192 cm/day | 326.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF