Family: Cactaceae
Scientific name: Opuntia echios var. gigantea Howell
Common name: Prickly pear cactus
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Control
Date of sown: 05/01/2015
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/10/2014 | 22.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/10/2014 | 23.00 cm | 0.50 cm | 0.0357 cm/day | 0.50 cm |
| 3 | 10/11/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 4 | 24/11/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 5 | 08/12/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 6 | 22/12/2014 | 24.00 cm | 1.00 cm | 0.0714 cm/day | 1.50 cm |
| 7 | 05/01/2015 | 26.50 cm | 2.50 cm | 0.1786 cm/day | 4.00 cm |
| 8 | 19/01/2015 | 36.00 cm | 9.50 cm | 0.6786 cm/day | 13.50 cm |
| 9 | 02/02/2015 | 39.00 cm | 3.00 cm | 0.2143 cm/day | 16.50 cm |
| 10 | 10/03/2015 | 45.00 cm | 6.00 cm | 0.1667 cm/day | 22.50 cm |
| 11 | 01/04/2015 | 46.00 cm | 1.00 cm | 0.0455 cm/day | 23.50 cm |
| 12 | 18/05/2015 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 13 | 18/06/2015 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 14 | 31/07/2015 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 15 | 28/08/2015 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 16 | 21/09/2015 | 48.00 cm | 2.00 cm | 0.0833 cm/day | 25.50 cm |
| 17 | 12/10/2015 | 52.00 cm | 4.00 cm | 0.1905 cm/day | 29.50 cm |
| 18 | 28/12/2015 | 57.00 cm | 5.00 cm | 0.0649 cm/day | 34.50 cm |
| 19 | 08/11/2016 | 78.00 cm | 21.00 cm | 0.0665 cm/day | 55.50 cm |
| 20 | 20/12/2016 | 78.00 cm | 0.00 cm | 0.0000 cm/day | 55.50 cm |
| 21 | 15/03/2017 | 80.00 cm | 2.00 cm | 0.0235 cm/day | 57.50 cm |
| 22 | 29/05/2017 | 81.00 cm | 1.00 cm | 0.0133 cm/day | 58.50 cm |
| 23 | 15/08/2017 | 81.50 cm | 0.50 cm | 0.0064 cm/day | 59.00 cm |
| 24 | 22/09/2017 | 81.80 cm | 0.30 cm | 0.0079 cm/day | 59.30 cm |
| 25 | 11/12/2017 | 90.00 cm | 8.20 cm | 0.1025 cm/day | 67.50 cm |
| 26 | 15/01/2018 | 93.00 cm | 3.00 cm | 0.0857 cm/day | 70.50 cm |
| 27 | 26/03/2018 | 100.00 cm | 7.00 cm | 0.1000 cm/day | 77.50 cm |
| 28 | 26/06/2018 | 101.00 cm | 1.00 cm | 0.0109 cm/day | 78.50 cm |
| 29 | 22/10/2018 | 102.00 cm | 1.00 cm | 0.0085 cm/day | 79.50 cm |
| 30 | 11/02/2019 | 114.00 cm | 12.00 cm | 0.1071 cm/day | 91.50 cm |
| 31 | 29/04/2019 | 119.00 cm | 5.00 cm | 0.0649 cm/day | 96.50 cm |
| 32 | 04/06/2019 | 119.00 cm | 0.00 cm | 0.0000 cm/day | 96.50 cm |
| 33 | 01/10/2019 | 120.00 cm | 1.00 cm | 0.0084 cm/day | 97.50 cm |
| 34 | 11/02/2020 | 125.50 cm | 5.50 cm | 0.0414 cm/day | 103.00 cm |
| 35 | 05/06/2020 | 133.00 cm | 7.50 cm | 0.0652 cm/day | 110.50 cm |
| 36 | 28/12/2020 | 140.00 cm | 7.00 cm | 0.0340 cm/day | 117.50 cm |
| 37 | 05/08/2021 | 145.00 cm | 5.00 cm | 0.0227 cm/day | 122.50 cm |
| 38 | 19/01/2022 | 146.00 cm | 1.00 cm | 0.0060 cm/day | 123.50 cm |
| 39 | 14/07/2022 | 146.50 cm | 0.50 cm | 0.0028 cm/day | 124.00 cm |
| 40 | 04/01/2024 | 166.00 cm | 19.50 cm | 0.0362 cm/day | 143.50 cm |
| 41 | 10/07/2024 | 169.00 cm | 3.00 cm | 0.0160 cm/day | 146.50 cm |
| 42 | 07/10/2024 | 169.00 cm | 0.00 cm | 0.0000 cm/day | 146.50 cm |
| 43 | 27/11/2025 | 169.00 cm | 0.00 cm | 0.0000 cm/day | 146.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF