Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Exclusiones in Baltra
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: BioChar
Control: 18583
Date of sown: 21/08/2023
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 21/08/2023 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 22/12/2023 | 28.00 cm | 11.00 cm | 0.0894 cm/day | 11.00 cm |
| 3 | 17/04/2024 | 32.00 cm | 4.00 cm | 0.0342 cm/day | 15.00 cm |
| 4 | 30/04/2025 | 39.00 cm | 7.00 cm | 0.0185 cm/day | 22.00 cm |
| 5 | 17/10/2026 | 39.00 cm | 0.00 cm | 0.0000 cm/day | 22.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF