Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4044
Date of sown: 25/05/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 25/05/2015 | 0.10 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/07/2015 | 0.20 cm | 0.10 cm | 0.0026 cm/day | 0.10 cm |
| 3 | 06/08/2015 | 0.20 cm | 0.00 cm | 0.0000 cm/day | 0.10 cm |
| 4 | 11/09/2015 | 0.30 cm | 0.10 cm | 0.0028 cm/day | 0.20 cm |
| 5 | 22/10/2015 | 0.30 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
| 6 | 18/11/2015 | 0.30 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
| 7 | 06/01/2016 | 0.40 cm | 0.10 cm | 0.0020 cm/day | 0.30 cm |
| 8 | 15/02/2016 | 0.40 cm | 0.00 cm | 0.0000 cm/day | 0.30 cm |
| 9 | 29/06/2016 | 0.50 cm | 0.10 cm | 0.0007 cm/day | 0.40 cm |
| 10 | 13/10/2016 | 0.96 cm | 0.46 cm | 0.0043 cm/day | 0.86 cm |
| 11 | 13/12/2016 | 1.19 cm | 0.23 cm | 0.0038 cm/day | 1.09 cm |
| 12 | 13/07/2017 | 2.00 cm | 0.81 cm | 0.0038 cm/day | 1.90 cm |
| 13 | 26/09/2017 | 2.50 cm | 0.50 cm | 0.0067 cm/day | 2.40 cm |
| 14 | 26/02/2018 | 3.00 cm | 0.50 cm | 0.0033 cm/day | 2.90 cm |
| 15 | 13/06/2018 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 2.90 cm |
| 16 | 27/10/2019 | 3.50 cm | 0.50 cm | 0.0010 cm/day | 3.40 cm |
| 17 | 10/09/2020 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 3.40 cm |
| 18 | 08/06/2021 | 18.00 cm | 14.50 cm | 0.0535 cm/day | 17.90 cm |
| 19 | 25/10/2021 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 17.90 cm |
| 20 | 11/12/2022 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 17.90 cm |
| 21 | 08/02/2025 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 17.90 cm |
| 22 | 25/03/2026 | 24.00 cm | 6.00 cm | 0.0146 cm/day | 23.90 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF