Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4057
Date of sown: 25/05/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 25/05/2015 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/07/2015 | 4.10 cm | 0.60 cm | 0.0154 cm/day | 0.60 cm |
| 3 | 06/08/2015 | 4.70 cm | 0.60 cm | 0.0176 cm/day | 1.20 cm |
| 4 | 11/09/2015 | 5.70 cm | 1.00 cm | 0.0278 cm/day | 2.20 cm |
| 5 | 23/10/2015 | 6.50 cm | 0.80 cm | 0.0190 cm/day | 3.00 cm |
| 6 | 18/11/2015 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 7 | 06/01/2016 | 7.00 cm | 0.50 cm | 0.0102 cm/day | 3.50 cm |
| 8 | 14/10/2016 | 7.50 cm | 0.50 cm | 0.0018 cm/day | 4.00 cm |
| 9 | 14/12/2016 | 9.00 cm | 1.50 cm | 0.0246 cm/day | 5.50 cm |
| 10 | 05/03/2017 | 11.00 cm | 2.00 cm | 0.0247 cm/day | 7.50 cm |
| 11 | 12/07/2017 | 14.00 cm | 3.00 cm | 0.0233 cm/day | 10.50 cm |
| 12 | 24/09/2017 | 15.00 cm | 1.00 cm | 0.0135 cm/day | 11.50 cm |
| 13 | 25/02/2018 | 17.00 cm | 2.00 cm | 0.0130 cm/day | 13.50 cm |
| 14 | 12/06/2018 | 23.00 cm | 6.00 cm | 0.0561 cm/day | 19.50 cm |
| 15 | 04/12/2018 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 19.50 cm |
| 16 | 04/04/2019 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 19.50 cm |
| 17 | 29/10/2019 | 28.00 cm | 5.00 cm | 0.0240 cm/day | 24.50 cm |
| 18 | 10/09/2020 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 24.50 cm |
| 19 | 27/10/2021 | 45.00 cm | 17.00 cm | 0.0413 cm/day | 41.50 cm |
| 20 | 11/12/2022 | 51.00 cm | 6.00 cm | 0.0146 cm/day | 47.50 cm |
| 21 | 27/03/2026 | 88.00 cm | 37.00 cm | 0.0308 cm/day | 84.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF