Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4984
Date of sown: 28/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 3.03 cm | 0.03 cm | 0.0005 cm/day | 0.03 cm |
| 3 | 14/10/2016 | 3.11 cm | 0.08 cm | 0.0007 cm/day | 0.11 cm |
| 4 | 13/12/2016 | 3.15 cm | 0.04 cm | 0.0007 cm/day | 0.15 cm |
| 5 | 04/03/2017 | 3.21 cm | 0.06 cm | 0.0007 cm/day | 0.21 cm |
| 6 | 12/07/2017 | 3.28 cm | 0.07 cm | 0.0005 cm/day | 0.28 cm |
| 7 | 25/09/2017 | 3.32 cm | 0.04 cm | 0.0005 cm/day | 0.32 cm |
| 8 | 26/02/2018 | 3.42 cm | 0.10 cm | 0.0006 cm/day | 0.42 cm |
| 9 | 14/06/2018 | 3.50 cm | 0.08 cm | 0.0007 cm/day | 0.50 cm |
| 10 | 05/12/2018 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 11 | 03/04/2019 | 3.50 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 12 | 28/10/2019 | 4.00 cm | 0.50 cm | 0.0024 cm/day | 1.00 cm |
| 13 | 11/09/2020 | 4.50 cm | 0.50 cm | 0.0016 cm/day | 1.50 cm |
| 14 | 09/06/2021 | 7.00 cm | 2.50 cm | 0.0092 cm/day | 4.00 cm |
| 15 | 26/10/2021 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 16 | 11/12/2022 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 17 | 08/02/2025 | 16.00 cm | 9.00 cm | 0.0114 cm/day | 13.00 cm |
| 18 | 26/03/2026 | 20.00 cm | 4.00 cm | 0.0097 cm/day | 17.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF