Family: Cactaceae
Scientific name: Opuntia megasperma var. megasperma Howell
Common name:
Specific site: PNG Floreana Technical Office in Floreana
Zone: Árida
Substratum: Humífero
Project: Restauración ecológica / Urban restoration
Treatment: Hidrogel
Control: 17699
Date of sown: 20/06/2023
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 20/06/2023 | 67.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/07/2023 | 67.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 01/12/2023 | 68.00 cm | 1.00 cm | 0.0066 cm/day | 1.00 cm |
| 4 | 16/04/2024 | 69.00 cm | 1.00 cm | 0.0073 cm/day | 2.00 cm |
| 5 | 16/04/2025 | 81.00 cm | 12.00 cm | 0.0329 cm/day | 14.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF