Family: Verbenaceae
Scientific name: Clerodendrum molle Kunth
Common name: Glorybower
Specific site: Garbage Dump in Floreana
Zone: Árida
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 10071
Date of sown: 11/10/2018



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 11/10/2018 | 60.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2019 | 62.00 cm | 2.00 cm | 0.0096 cm/day | 2.00 cm |
3 | 07/10/2019 | 65.00 cm | 3.00 cm | 0.0196 cm/day | 5.00 cm |
4 | 21/09/2020 | 68.00 cm | 3.00 cm | 0.0086 cm/day | 8.00 cm |
5 | 15/03/2021 | 69.00 cm | 1.00 cm | 0.0057 cm/day | 9.00 cm |
6 | 19/07/2021 | 76.00 cm | 7.00 cm | 0.0556 cm/day | 16.00 cm |
7 | 22/11/2021 | 77.00 cm | 1.00 cm | 0.0079 cm/day | 17.00 cm |
8 | 29/03/2022 | 80.00 cm | 3.00 cm | 0.0236 cm/day | 20.00 cm |
9 | 06/10/2022 | 114.00 cm | 34.00 cm | 0.1780 cm/day | 54.00 cm |
10 | 25/01/2023 | 114.00 cm | 0.00 cm | 0.0000 cm/day | 54.00 cm |
11 | 24/04/2023 | 116.00 cm | 2.00 cm | 0.0225 cm/day | 56.00 cm |
12 | 28/07/2023 | 116.00 cm | 0.00 cm | 0.0000 cm/day | 56.00 cm |
13 | 30/11/2023 | 116.00 cm | 0.00 cm | 0.0000 cm/day | 56.00 cm |
14 | 27/06/2024 | 118.00 cm | 2.00 cm | 0.0095 cm/day | 58.00 cm |
15 | 14/04/2025 | 120.00 cm | 2.00 cm | 0.0069 cm/day | 60.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

