Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 18/01/2019
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 18/01/2019 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 07/05/2019 | 9.00 cm | 1.00 cm | 0.0092 cm/day | 1.00 cm |
| 3 | 10/12/2019 | 9.50 cm | 0.50 cm | 0.0023 cm/day | 1.50 cm |
| 4 | 13/08/2020 | 20.00 cm | 10.50 cm | 0.0425 cm/day | 12.00 cm |
| 5 | 12/07/2021 | 25.00 cm | 5.00 cm | 0.0150 cm/day | 17.00 cm |
| 6 | 14/05/2022 | 51.00 cm | 26.00 cm | 0.0850 cm/day | 43.00 cm |
| 7 | 14/07/2023 | 72.00 cm | 21.00 cm | 0.0493 cm/day | 64.00 cm |
| 8 | 08/08/2024 | 72.00 cm | 0.00 cm | 0.0000 cm/day | 64.00 cm |
| 9 | 01/05/2025 | 72.00 cm | 0.00 cm | 0.0000 cm/day | 64.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF