Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 18/01/2019



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 18/01/2019 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2019 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 12/08/2020 | 20.00 cm | 2.00 cm | 0.0043 cm/day | 2.00 cm |
4 | 12/07/2021 | 26.00 cm | 6.00 cm | 0.0180 cm/day | 8.00 cm |
5 | 13/05/2022 | 27.00 cm | 1.00 cm | 0.0033 cm/day | 9.00 cm |
6 | 14/07/2023 | 30.00 cm | 3.00 cm | 0.0070 cm/day | 12.00 cm |
7 | 12/08/2024 | 31.00 cm | 1.00 cm | 0.0025 cm/day | 13.00 cm |
8 | 01/05/2025 | 54.00 cm | 23.00 cm | 0.0878 cm/day | 36.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

