Family: Scrophulariaceae
Scientific name: Galvezia leucantha Wiggins
Common name:
Specific site: Black Turtle Beach in North Isabela
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 7067
Date of sown: 09/03/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 09/03/2019 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 14/10/2019 | 98.00 cm | 24.00 cm | 0.1096 cm/day | 24.00 cm |
3 | 17/02/2020 | 110.00 cm | 12.00 cm | 0.0952 cm/day | 36.00 cm |
4 | 15/12/2020 | 126.00 cm | 16.00 cm | 0.0530 cm/day | 52.00 cm |
5 | 18/03/2021 | 140.00 cm | 14.00 cm | 0.1505 cm/day | 66.00 cm |
6 | 20/08/2021 | 158.00 cm | 18.00 cm | 0.1161 cm/day | 84.00 cm |
7 | 17/01/2022 | 164.00 cm | 6.00 cm | 0.0400 cm/day | 90.00 cm |
8 | 27/02/2023 | 164.00 cm | 0.00 cm | 0.0000 cm/day | 90.00 cm |
9 | 22/05/2023 | 164.00 cm | 0.00 cm | 0.0000 cm/day | 90.00 cm |
10 | 18/11/2023 | 164.00 cm | 0.00 cm | 0.0000 cm/day | 90.00 cm |
11 | 17/05/2024 | 175.00 cm | 11.00 cm | 0.0608 cm/day | 101.00 cm |
12 | 15/10/2024 | 177.20 cm | 2.20 cm | 0.0146 cm/day | 103.20 cm |
13 | 27/09/2025 | 182.00 cm | 4.80 cm | 0.0138 cm/day | 108.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

