Español English
Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Ecological Garden Airport in Baltra
Zone: Árida      Substratum: Arcilloso
Project: Restauración ecológica / Ecological Gardens
Treatment: Waterboxx®      Control: 1077      Date of sown: 03/06/2013
Parkinsonia aculeata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 03/06/2013 24.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 17/06/2013 24.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 01/07/2013 24.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
4 08/07/2013 24.50 cm 0.50 cm 0.0714 cm/day 0.50 cm
5 15/07/2013 24.50 cm 0.00 cm 0.0000 cm/day 0.50 cm
6 22/07/2013 25.00 cm 0.50 cm 0.0714 cm/day 1.00 cm
7 29/07/2013 26.00 cm 1.00 cm 0.1429 cm/day 2.00 cm
8 05/08/2013 26.00 cm 0.00 cm 0.0000 cm/day 2.00 cm
9 12/08/2013 26.00 cm 0.00 cm 0.0000 cm/day 2.00 cm
10 19/08/2013 26.00 cm 0.00 cm 0.0000 cm/day 2.00 cm
11 26/08/2013 26.50 cm 0.50 cm 0.0714 cm/day 2.50 cm
12 02/09/2013 27.00 cm 0.50 cm 0.0714 cm/day 3.00 cm
13 09/09/2013 27.50 cm 0.50 cm 0.0714 cm/day 3.50 cm
14 16/09/2013 28.00 cm 0.50 cm 0.0714 cm/day 4.00 cm
15 23/09/2013 29.00 cm 1.00 cm 0.1429 cm/day 5.00 cm
16 30/09/2013 30.00 cm 1.00 cm 0.1429 cm/day 6.00 cm
17 07/10/2013 31.80 cm 1.80 cm 0.2571 cm/day 7.80 cm
18 14/10/2013 32.60 cm 0.80 cm 0.1143 cm/day 8.60 cm
19 21/10/2013 35.50 cm 2.90 cm 0.4143 cm/day 11.50 cm
20 28/10/2013 36.00 cm 0.50 cm 0.0714 cm/day 12.00 cm
21 04/11/2013 37.20 cm 1.20 cm 0.1714 cm/day 13.20 cm
22 11/11/2013 38.50 cm 1.30 cm 0.1857 cm/day 14.50 cm
23 18/11/2013 39.20 cm 0.70 cm 0.1000 cm/day 15.20 cm
24 25/11/2013 39.20 cm 0.00 cm 0.0000 cm/day 15.20 cm
25 02/12/2013 39.20 cm 0.00 cm 0.0000 cm/day 15.20 cm
26 09/12/2013 39.50 cm 0.30 cm 0.0429 cm/day 15.50 cm
27 06/01/2014 41.00 cm 1.50 cm 0.0536 cm/day 17.00 cm
28 13/01/2014 42.50 cm 1.50 cm 0.2143 cm/day 18.50 cm
29 20/01/2014 44.50 cm 2.00 cm 0.2857 cm/day 20.50 cm
30 27/01/2014 46.00 cm 1.50 cm 0.2143 cm/day 22.00 cm
31 10/02/2014 46.00 cm 0.00 cm 0.0000 cm/day 22.00 cm

Project: Donors:
Partners: