Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1077
Date of sown: 03/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 03/06/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 17/06/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 01/07/2013 | 17.50 cm | 0.50 cm | 0.0357 cm/day | 0.50 cm |
| 4 | 08/07/2013 | 18.00 cm | 0.50 cm | 0.0714 cm/day | 1.00 cm |
| 5 | 15/07/2013 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 6 | 22/07/2013 | 19.00 cm | 1.00 cm | 0.1429 cm/day | 2.00 cm |
| 7 | 29/07/2013 | 19.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 8 | 05/08/2013 | 20.00 cm | 1.00 cm | 0.1429 cm/day | 3.00 cm |
| 9 | 12/08/2013 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 10 | 19/08/2013 | 20.50 cm | 0.50 cm | 0.0714 cm/day | 3.50 cm |
| 11 | 26/08/2013 | 22.50 cm | 2.00 cm | 0.2857 cm/day | 5.50 cm |
| 12 | 02/09/2013 | 23.00 cm | 0.50 cm | 0.0714 cm/day | 6.00 cm |
| 13 | 09/09/2013 | 24.00 cm | 1.00 cm | 0.1429 cm/day | 7.00 cm |
| 14 | 16/09/2013 | 25.00 cm | 1.00 cm | 0.1429 cm/day | 8.00 cm |
| 15 | 23/09/2013 | 26.00 cm | 1.00 cm | 0.1429 cm/day | 9.00 cm |
| 16 | 30/09/2013 | 27.00 cm | 1.00 cm | 0.1429 cm/day | 10.00 cm |
| 17 | 07/10/2013 | 28.00 cm | 1.00 cm | 0.1429 cm/day | 11.00 cm |
| 18 | 14/10/2013 | 29.30 cm | 1.30 cm | 0.1857 cm/day | 12.30 cm |
| 19 | 21/10/2013 | 30.00 cm | 0.70 cm | 0.1000 cm/day | 13.00 cm |
| 20 | 28/10/2013 | 30.50 cm | 0.50 cm | 0.0714 cm/day | 13.50 cm |
| 21 | 04/11/2013 | 32.50 cm | 2.00 cm | 0.2857 cm/day | 15.50 cm |
| 22 | 11/11/2013 | 34.50 cm | 2.00 cm | 0.2857 cm/day | 17.50 cm |
| 23 | 18/11/2013 | 36.00 cm | 1.50 cm | 0.2143 cm/day | 19.00 cm |
| 24 | 25/11/2013 | 38.50 cm | 2.50 cm | 0.3571 cm/day | 21.50 cm |
| 25 | 02/12/2013 | 39.00 cm | 0.50 cm | 0.0714 cm/day | 22.00 cm |
| 26 | 09/12/2013 | 40.00 cm | 1.00 cm | 0.1429 cm/day | 23.00 cm |
| 27 | 06/01/2014 | 41.00 cm | 1.00 cm | 0.0357 cm/day | 24.00 cm |
| 28 | 13/01/2014 | 45.00 cm | 4.00 cm | 0.5714 cm/day | 28.00 cm |
| 29 | 20/01/2014 | 45.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 30 | 27/01/2014 | 45.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 31 | 14/08/2015 | 45.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 32 | 15/09/2015 | 47.00 cm | 2.00 cm | 0.0625 cm/day | 30.00 cm |
| 33 | 29/04/2025 | 47.00 cm | 0.00 cm | 0.0000 cm/day | 30.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF