Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 10567
Date of sown: 29/05/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 29/05/2019 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 10/12/2019 | 7.00 cm | 1.00 cm | 0.0051 cm/day | 1.00 cm |
3 | 14/08/2020 | 7.50 cm | 0.50 cm | 0.0020 cm/day | 1.50 cm |
4 | 14/07/2021 | 11.00 cm | 3.50 cm | 0.0105 cm/day | 5.00 cm |
5 | 14/05/2022 | 18.00 cm | 7.00 cm | 0.0230 cm/day | 12.00 cm |
6 | 17/07/2023 | 24.00 cm | 6.00 cm | 0.0140 cm/day | 18.00 cm |
7 | 08/08/2024 | 29.00 cm | 5.00 cm | 0.0129 cm/day | 23.00 cm |
8 | 28/04/2025 | 45.00 cm | 16.00 cm | 0.0608 cm/day | 39.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

