Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 10567
Date of sown: 29/05/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/05/2019 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/08/2020 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 14/07/2021 | 11.00 cm | 1.00 cm | 0.0030 cm/day | 1.00 cm |
| 4 | 14/05/2022 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 5 | 17/07/2023 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 6 | 05/07/2024 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 7 | 28/04/2025 | 21.00 cm | 10.00 cm | 0.0337 cm/day | 11.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF