Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 17/06/2013
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 17/06/2013 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 01/07/2013 | 8.10 cm | 0.10 cm | 0.0071 cm/day | 0.10 cm |
| 3 | 08/07/2013 | 8.20 cm | 0.10 cm | 0.0143 cm/day | 0.20 cm |
| 4 | 15/07/2013 | 8.30 cm | 0.10 cm | 0.0143 cm/day | 0.30 cm |
| 5 | 22/07/2013 | 8.50 cm | 0.20 cm | 0.0286 cm/day | 0.50 cm |
| 6 | 29/07/2013 | 8.50 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 7 | 05/08/2013 | 8.50 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 8 | 12/08/2013 | 8.50 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 9 | 19/08/2013 | 8.90 cm | 0.40 cm | 0.0571 cm/day | 0.90 cm |
| 10 | 26/08/2013 | 8.90 cm | 0.00 cm | 0.0000 cm/day | 0.90 cm |
| 11 | 02/09/2013 | 9.50 cm | 0.60 cm | 0.0857 cm/day | 1.50 cm |
| 12 | 09/09/2013 | 9.50 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 13 | 16/09/2013 | 10.00 cm | 0.50 cm | 0.0714 cm/day | 2.00 cm |
| 14 | 23/09/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 15 | 30/09/2013 | 10.50 cm | 0.50 cm | 0.0714 cm/day | 2.50 cm |
| 16 | 07/10/2013 | 10.50 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 17 | 14/10/2013 | 11.00 cm | 0.50 cm | 0.0714 cm/day | 3.00 cm |
| 18 | 21/10/2013 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 19 | 28/10/2013 | 11.50 cm | 0.50 cm | 0.0714 cm/day | 3.50 cm |
| 20 | 04/11/2013 | 11.50 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 21 | 11/11/2013 | 12.00 cm | 0.50 cm | 0.0714 cm/day | 4.00 cm |
| 22 | 18/11/2013 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 23 | 25/11/2013 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 24 | 02/12/2013 | 12.50 cm | 0.50 cm | 0.0714 cm/day | 4.50 cm |
| 25 | 09/12/2013 | 12.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 26 | 06/01/2014 | 13.00 cm | 0.50 cm | 0.0179 cm/day | 5.00 cm |
| 27 | 13/01/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 28 | 20/01/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 29 | 14/08/2015 | 13.50 cm | 0.50 cm | 0.0009 cm/day | 5.50 cm |
| 30 | 15/09/2015 | 13.50 cm | 0.00 cm | 0.0000 cm/day | 5.50 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF