Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Cocoon_Hidrogel
Control: 11155
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 63.00 cm | 26.00 cm | 0.2708 cm/day | 26.00 cm |
3 | 10/02/2020 | 87.00 cm | 24.00 cm | 0.3158 cm/day | 50.00 cm |
4 | 06/05/2020 | 116.00 cm | 29.00 cm | 0.3372 cm/day | 79.00 cm |
5 | 06/11/2020 | 145.00 cm | 29.00 cm | 0.1576 cm/day | 108.00 cm |
6 | 30/12/2020 | 163.00 cm | 18.00 cm | 0.3333 cm/day | 126.00 cm |
7 | 12/04/2021 | 220.00 cm | 57.00 cm | 0.5534 cm/day | 183.00 cm |
8 | 05/08/2021 | 225.00 cm | 5.00 cm | 0.0435 cm/day | 188.00 cm |
9 | 07/12/2021 | 238.00 cm | 13.00 cm | 0.1048 cm/day | 201.00 cm |
10 | 12/04/2022 | 260.00 cm | 22.00 cm | 0.1746 cm/day | 223.00 cm |
11 | 09/01/2023 | 287.00 cm | 27.00 cm | 0.0993 cm/day | 250.00 cm |
12 | 05/10/2023 | 295.00 cm | 8.00 cm | 0.0297 cm/day | 258.00 cm |
13 | 11/03/2025 | 433.00 cm | 138.00 cm | 0.2639 cm/day | 396.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

