Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Groasis_Hidrogel
Control: 11179
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 39.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 70.00 cm | 31.00 cm | 0.3229 cm/day | 31.00 cm |
3 | 10/02/2020 | 190.00 cm | 120.00 cm | 1.5789 cm/day | 151.00 cm |
4 | 06/05/2020 | 215.00 cm | 25.00 cm | 0.2907 cm/day | 176.00 cm |
5 | 06/11/2020 | 290.00 cm | 75.00 cm | 0.4076 cm/day | 251.00 cm |
6 | 30/12/2020 | 296.00 cm | 6.00 cm | 0.1111 cm/day | 257.00 cm |
7 | 12/04/2021 | 353.00 cm | 57.00 cm | 0.5534 cm/day | 314.00 cm |
8 | 05/08/2021 | 400.00 cm | 47.00 cm | 0.4087 cm/day | 361.00 cm |
9 | 07/12/2021 | 418.00 cm | 18.00 cm | 0.1452 cm/day | 379.00 cm |
10 | 12/04/2022 | 418.00 cm | 0.00 cm | 0.0000 cm/day | 379.00 cm |
11 | 09/01/2023 | 418.00 cm | 0.00 cm | 0.0000 cm/day | 379.00 cm |
12 | 05/10/2023 | 418.00 cm | 0.00 cm | 0.0000 cm/day | 379.00 cm |
13 | 11/03/2025 | 418.00 cm | 0.00 cm | 0.0000 cm/day | 379.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

