Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Control
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 16.00 cm | 1.00 cm | 0.0104 cm/day | 1.00 cm |
3 | 10/02/2020 | 44.00 cm | 28.00 cm | 0.3684 cm/day | 29.00 cm |
4 | 06/05/2020 | 104.00 cm | 60.00 cm | 0.6977 cm/day | 89.00 cm |
5 | 06/11/2020 | 108.00 cm | 4.00 cm | 0.0217 cm/day | 93.00 cm |
6 | 30/12/2020 | 143.00 cm | 35.00 cm | 0.6481 cm/day | 128.00 cm |
7 | 12/04/2021 | 150.00 cm | 7.00 cm | 0.0680 cm/day | 135.00 cm |
8 | 05/08/2021 | 200.00 cm | 50.00 cm | 0.4348 cm/day | 185.00 cm |
9 | 07/12/2021 | 218.00 cm | 18.00 cm | 0.1452 cm/day | 203.00 cm |
10 | 12/04/2022 | 250.00 cm | 32.00 cm | 0.2540 cm/day | 235.00 cm |
11 | 09/01/2023 | 295.00 cm | 45.00 cm | 0.1654 cm/day | 280.00 cm |
12 | 05/10/2023 | 325.00 cm | 30.00 cm | 0.1115 cm/day | 310.00 cm |
13 | 11/03/2025 | 404.00 cm | 79.00 cm | 0.1511 cm/day | 389.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

