Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Control
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 36.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 39.00 cm | 3.00 cm | 0.0313 cm/day | 3.00 cm |
3 | 10/02/2020 | 40.00 cm | 1.00 cm | 0.0132 cm/day | 4.00 cm |
4 | 06/05/2020 | 42.50 cm | 2.50 cm | 0.0291 cm/day | 6.50 cm |
5 | 06/11/2020 | 44.00 cm | 1.50 cm | 0.0082 cm/day | 8.00 cm |
6 | 30/12/2020 | 50.00 cm | 6.00 cm | 0.1111 cm/day | 14.00 cm |
7 | 12/04/2021 | 56.00 cm | 6.00 cm | 0.0583 cm/day | 20.00 cm |
8 | 05/08/2021 | 68.00 cm | 12.00 cm | 0.1043 cm/day | 32.00 cm |
9 | 07/12/2021 | 75.00 cm | 7.00 cm | 0.0565 cm/day | 39.00 cm |
10 | 12/04/2022 | 94.00 cm | 19.00 cm | 0.1508 cm/day | 58.00 cm |
11 | 09/01/2023 | 170.00 cm | 76.00 cm | 0.2794 cm/day | 134.00 cm |
12 | 05/10/2023 | 170.00 cm | 0.00 cm | 0.0000 cm/day | 134.00 cm |
13 | 11/03/2025 | 265.00 cm | 95.00 cm | 0.1816 cm/day | 229.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

