Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Groasis_Hidrogel
Control: 11179
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 46.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 94.00 cm | 48.00 cm | 0.5000 cm/day | 48.00 cm |
3 | 10/02/2020 | 167.00 cm | 73.00 cm | 0.9605 cm/day | 121.00 cm |
4 | 06/05/2020 | 210.00 cm | 43.00 cm | 0.5000 cm/day | 164.00 cm |
5 | 06/11/2020 | 250.00 cm | 40.00 cm | 0.2174 cm/day | 204.00 cm |
6 | 30/12/2020 | 288.00 cm | 38.00 cm | 0.7037 cm/day | 242.00 cm |
7 | 12/04/2021 | 336.00 cm | 48.00 cm | 0.4660 cm/day | 290.00 cm |
8 | 05/08/2021 | 368.00 cm | 32.00 cm | 0.2783 cm/day | 322.00 cm |
9 | 07/12/2021 | 400.00 cm | 32.00 cm | 0.2581 cm/day | 354.00 cm |
10 | 12/04/2022 | 472.00 cm | 72.00 cm | 0.5714 cm/day | 426.00 cm |
11 | 09/01/2023 | 510.00 cm | 38.00 cm | 0.1397 cm/day | 464.00 cm |
12 | 05/10/2023 | 520.00 cm | 10.00 cm | 0.0372 cm/day | 474.00 cm |
13 | 11/03/2025 | 520.00 cm | 0.00 cm | 0.0000 cm/day | 474.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

