Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Cocoon_Hidrogel
Control: 11151
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 27.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 34.00 cm | 7.00 cm | 0.0729 cm/day | 7.00 cm |
3 | 10/02/2020 | 64.00 cm | 30.00 cm | 0.3947 cm/day | 37.00 cm |
4 | 06/05/2020 | 98.00 cm | 34.00 cm | 0.3953 cm/day | 71.00 cm |
5 | 06/11/2020 | 153.00 cm | 55.00 cm | 0.2989 cm/day | 126.00 cm |
6 | 30/12/2020 | 189.00 cm | 36.00 cm | 0.6667 cm/day | 162.00 cm |
7 | 12/04/2021 | 223.00 cm | 34.00 cm | 0.3301 cm/day | 196.00 cm |
8 | 05/08/2021 | 245.00 cm | 22.00 cm | 0.1913 cm/day | 218.00 cm |
9 | 07/12/2021 | 265.00 cm | 20.00 cm | 0.1613 cm/day | 238.00 cm |
10 | 12/04/2022 | 294.00 cm | 29.00 cm | 0.2302 cm/day | 267.00 cm |
11 | 13/01/2023 | 330.00 cm | 36.00 cm | 0.1304 cm/day | 303.00 cm |
12 | 05/10/2023 | 340.00 cm | 10.00 cm | 0.0377 cm/day | 313.00 cm |
13 | 11/03/2025 | 340.00 cm | 0.00 cm | 0.0000 cm/day | 313.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

