Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Cocoon_Hidrogel
Control: 11179
Date of sown: 29/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 35.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 40.00 cm | 5.00 cm | 0.0521 cm/day | 5.00 cm |
3 | 10/02/2020 | 68.00 cm | 28.00 cm | 0.3684 cm/day | 33.00 cm |
4 | 06/05/2020 | 96.00 cm | 28.00 cm | 0.3256 cm/day | 61.00 cm |
5 | 06/11/2020 | 120.00 cm | 24.00 cm | 0.1304 cm/day | 85.00 cm |
6 | 30/12/2020 | 132.00 cm | 12.00 cm | 0.2222 cm/day | 97.00 cm |
7 | 12/04/2021 | 167.00 cm | 35.00 cm | 0.3398 cm/day | 132.00 cm |
8 | 05/08/2021 | 185.00 cm | 18.00 cm | 0.1565 cm/day | 150.00 cm |
9 | 07/12/2021 | 200.00 cm | 15.00 cm | 0.1210 cm/day | 165.00 cm |
10 | 12/04/2022 | 215.00 cm | 15.00 cm | 0.1190 cm/day | 180.00 cm |
11 | 13/01/2023 | 260.00 cm | 45.00 cm | 0.1630 cm/day | 225.00 cm |
12 | 05/10/2023 | 273.00 cm | 13.00 cm | 0.0491 cm/day | 238.00 cm |
13 | 11/03/2025 | 327.00 cm | 54.00 cm | 0.1033 cm/day | 292.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

