Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 11302
Date of sown: 08/10/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 08/10/2019 | 19.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 03/03/2020 | 40.00 cm | 20.50 cm | 0.1395 cm/day | 20.50 cm |
| 3 | 23/09/2020 | 55.00 cm | 15.00 cm | 0.0735 cm/day | 35.50 cm |
| 4 | 17/03/2021 | 60.00 cm | 5.00 cm | 0.0286 cm/day | 40.50 cm |
| 5 | 22/11/2021 | 74.00 cm | 14.00 cm | 0.0560 cm/day | 54.50 cm |
| 6 | 28/03/2022 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 54.50 cm |
| 7 | 06/10/2022 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 54.50 cm |
| 8 | 24/01/2023 | 75.00 cm | 1.00 cm | 0.0091 cm/day | 55.50 cm |
| 9 | 05/04/2023 | 77.00 cm | 2.00 cm | 0.0282 cm/day | 57.50 cm |
| 10 | 26/07/2023 | 77.00 cm | 0.00 cm | 0.0000 cm/day | 57.50 cm |
| 11 | 07/12/2023 | 95.00 cm | 18.00 cm | 0.1343 cm/day | 75.50 cm |
| 12 | 07/06/2024 | 100.00 cm | 5.00 cm | 0.0273 cm/day | 80.50 cm |
| 13 | 08/04/2025 | 124.00 cm | 24.00 cm | 0.0787 cm/day | 104.50 cm |
| 14 | 20/11/2025 | 135.00 cm | 11.00 cm | 0.0487 cm/day | 115.50 cm |
| 15 | 12/02/2026 | 136.00 cm | 1.00 cm | 0.0119 cm/day | 116.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF