Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 11396
Date of sown: 30/10/2019
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 30/10/2019 | 7.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 10/09/2020 | 14.00 cm | 6.50 cm | 0.0206 cm/day | 6.50 cm |
| 3 | 08/06/2021 | 31.00 cm | 17.00 cm | 0.0627 cm/day | 23.50 cm |
| 4 | 25/10/2021 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 5 | 11/12/2022 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 23.50 cm |
| 6 | 08/02/2025 | 57.00 cm | 26.00 cm | 0.0329 cm/day | 49.50 cm |
| 7 | 25/03/2026 | 63.00 cm | 6.00 cm | 0.0146 cm/day | 55.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF