Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 12121
Date of sown: 10/03/2020



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 10/03/2020 | 24.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 13/08/2020 | 24.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 14/07/2021 | 31.50 cm | 7.50 cm | 0.0224 cm/day | 7.50 cm |
4 | 14/05/2022 | 48.00 cm | 16.50 cm | 0.0543 cm/day | 24.00 cm |
5 | 17/07/2023 | 52.00 cm | 4.00 cm | 0.0093 cm/day | 28.00 cm |
6 | 05/07/2024 | 77.00 cm | 25.00 cm | 0.0706 cm/day | 53.00 cm |
7 | 28/04/2025 | 145.00 cm | 68.00 cm | 0.2290 cm/day | 121.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

