Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 10/03/2020



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 10/03/2020 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 14/08/2020 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 14/07/2021 | 14.00 cm | 1.00 cm | 0.0030 cm/day | 1.00 cm |
4 | 14/05/2022 | 25.00 cm | 11.00 cm | 0.0362 cm/day | 12.00 cm |
5 | 17/07/2023 | 29.00 cm | 4.00 cm | 0.0093 cm/day | 16.00 cm |
6 | 08/08/2024 | 40.00 cm | 11.00 cm | 0.0284 cm/day | 27.00 cm |
7 | 28/04/2025 | 72.00 cm | 32.00 cm | 0.1217 cm/day | 59.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

