Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 12095
Date of sown: 10/03/2020
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 10/03/2020 | 26.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/08/2020 | 29.00 cm | 3.00 cm | 0.0192 cm/day | 3.00 cm |
| 3 | 13/07/2021 | 46.00 cm | 17.00 cm | 0.0509 cm/day | 20.00 cm |
| 4 | 14/05/2022 | 69.00 cm | 23.00 cm | 0.0754 cm/day | 43.00 cm |
| 5 | 17/07/2023 | 74.00 cm | 5.00 cm | 0.0117 cm/day | 48.00 cm |
| 6 | 05/07/2024 | 103.00 cm | 29.00 cm | 0.0819 cm/day | 77.00 cm |
| 7 | 28/04/2025 | 108.00 cm | 5.00 cm | 0.0168 cm/day | 82.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF