Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Hidrogel
Control: 12149
Date of sown: 10/03/2020
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 10/03/2020 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/08/2020 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 13/07/2021 | 32.00 cm | 17.00 cm | 0.0509 cm/day | 17.00 cm |
| 4 | 13/05/2022 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 5 | 17/07/2023 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 6 | 05/07/2024 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 7 | 01/05/2025 | 32.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF