Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Scalesia retroflexa experiment in Santa Cruz
Zone: Árida
Substratum: Vermiculite-GerminationMix
Project: Restauración ecológica / Experimentos
Treatment: Vermiculita-MixGerminacion_AguaTibia
Date of sown: 06/11/2025
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 14/11/2025 | 1.10 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 24/11/2025 | 3.60 cm | 2.50 cm | 0.2500 cm/day | 2.50 cm |
| 3 | 01/12/2025 | 5.50 cm | 1.90 cm | 0.2714 cm/day | 4.40 cm |
| 4 | 08/12/2025 | 6.20 cm | 0.70 cm | 0.1000 cm/day | 5.10 cm |
| 5 | 15/12/2025 | 9.00 cm | 2.80 cm | 0.4000 cm/day | 7.90 cm |
| 6 | 30/12/2025 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 7 | 05/01/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 8 | 12/01/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 9 | 19/01/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 10 | 27/01/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 11 | 02/02/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 12 | 09/02/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 13 | 20/02/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 14 | 02/03/2026 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.90 cm |
| 15 | 09/03/2026 | 12.00 cm | 3.00 cm | 0.4286 cm/day | 10.90 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF