Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4633
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 24/09/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 08/10/2014 | 20.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
| 6 | 22/10/2014 | 21.00 cm | 1.00 cm | 0.0714 cm/day | 3.00 cm |
| 7 | 05/11/2014 | 23.00 cm | 2.00 cm | 0.1429 cm/day | 5.00 cm |
| 8 | 19/11/2014 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 9 | 12/12/2014 | 27.00 cm | 4.00 cm | 0.1739 cm/day | 9.00 cm |
| 10 | 31/12/2014 | 28.00 cm | 1.00 cm | 0.0526 cm/day | 10.00 cm |
| 11 | 14/01/2015 | 30.50 cm | 2.50 cm | 0.1786 cm/day | 12.50 cm |
| 12 | 11/02/2015 | 38.00 cm | 7.50 cm | 0.2679 cm/day | 20.00 cm |
| 13 | 09/03/2015 | 49.00 cm | 11.00 cm | 0.4231 cm/day | 31.00 cm |
| 14 | 22/04/2015 | 65.00 cm | 16.00 cm | 0.3636 cm/day | 47.00 cm |
| 15 | 26/05/2015 | 74.00 cm | 9.00 cm | 0.2647 cm/day | 56.00 cm |
| 16 | 11/06/2015 | 83.00 cm | 9.00 cm | 0.5625 cm/day | 65.00 cm |
| 17 | 21/07/2015 | 91.00 cm | 8.00 cm | 0.2000 cm/day | 73.00 cm |
| 18 | 07/09/2015 | 99.25 cm | 8.25 cm | 0.1719 cm/day | 81.25 cm |
| 19 | 07/10/2015 | 103.38 cm | 4.13 cm | 0.1377 cm/day | 85.38 cm |
| 20 | 21/11/2015 | 107.50 cm | 4.12 cm | 0.0916 cm/day | 89.50 cm |
| 21 | 18/01/2016 | 115.75 cm | 8.25 cm | 0.1422 cm/day | 97.75 cm |
| 22 | 23/03/2016 | 124.00 cm | 8.25 cm | 0.1269 cm/day | 106.00 cm |
| 23 | 19/07/2016 | 140.50 cm | 16.50 cm | 0.1398 cm/day | 122.50 cm |
| 24 | 28/08/2016 | 144.63 cm | 4.13 cm | 0.1033 cm/day | 126.63 cm |
| 25 | 25/10/2016 | 152.88 cm | 8.25 cm | 0.1422 cm/day | 134.88 cm |
| 26 | 06/12/2016 | 161.13 cm | 8.25 cm | 0.1964 cm/day | 143.13 cm |
| 27 | 03/05/2017 | 181.75 cm | 20.62 cm | 0.1393 cm/day | 163.75 cm |
| 28 | 25/07/2017 | 190.00 cm | 8.25 cm | 0.0994 cm/day | 172.00 cm |
| 29 | 03/12/2017 | 191.00 cm | 1.00 cm | 0.0076 cm/day | 173.00 cm |
| 30 | 19/04/2018 | 191.50 cm | 0.50 cm | 0.0036 cm/day | 173.50 cm |
| 31 | 11/10/2018 | 192.00 cm | 0.50 cm | 0.0029 cm/day | 174.00 cm |
| 32 | 06/05/2019 | 193.00 cm | 1.00 cm | 0.0048 cm/day | 175.00 cm |
| 33 | 08/10/2019 | 194.00 cm | 1.00 cm | 0.0065 cm/day | 176.00 cm |
| 34 | 03/03/2020 | 248.00 cm | 54.00 cm | 0.3673 cm/day | 230.00 cm |
| 35 | 23/09/2020 | 248.00 cm | 0.00 cm | 0.0000 cm/day | 230.00 cm |
| 36 | 17/03/2021 | 249.00 cm | 1.00 cm | 0.0057 cm/day | 231.00 cm |
| 37 | 22/11/2021 | 249.00 cm | 0.00 cm | 0.0000 cm/day | 231.00 cm |
| 38 | 28/03/2022 | 250.00 cm | 1.00 cm | 0.0079 cm/day | 232.00 cm |
| 39 | 06/10/2022 | 250.00 cm | 0.00 cm | 0.0000 cm/day | 232.00 cm |
| 40 | 24/01/2023 | 253.00 cm | 3.00 cm | 0.0273 cm/day | 235.00 cm |
| 41 | 05/04/2023 | 254.00 cm | 1.00 cm | 0.0141 cm/day | 236.00 cm |
| 42 | 26/07/2023 | 254.00 cm | 0.00 cm | 0.0000 cm/day | 236.00 cm |
| 43 | 06/12/2023 | 254.00 cm | 0.00 cm | 0.0000 cm/day | 236.00 cm |
| 44 | 10/06/2024 | 261.00 cm | 7.00 cm | 0.0374 cm/day | 243.00 cm |
| 45 | 04/04/2025 | 269.00 cm | 8.00 cm | 0.0268 cm/day | 251.00 cm |
| 46 | 20/11/2025 | 272.00 cm | 3.00 cm | 0.0130 cm/day | 254.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF