Español English
Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1694      Date of sown: 13/11/2014
Waltheria ovata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 50.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 50.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 52.00 cm 2.00 cm 0.1429 cm/day 2.00 cm
4 24/09/2014 52.00 cm 0.00 cm 0.0000 cm/day 2.00 cm
5 08/10/2014 52.00 cm 0.00 cm 0.0000 cm/day 2.00 cm
6 22/10/2014 53.00 cm 1.00 cm 0.0714 cm/day 3.00 cm
7 05/11/2014 54.00 cm 1.00 cm 0.0714 cm/day 4.00 cm
8 19/11/2014 54.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
9 12/12/2014 60.15 cm 6.15 cm 0.2674 cm/day 10.15 cm
10 31/12/2014 60.15 cm 0.00 cm 0.0000 cm/day 10.15 cm
11 14/01/2015 66.31 cm 6.16 cm 0.4400 cm/day 16.31 cm
12 11/02/2015 72.46 cm 6.15 cm 0.2196 cm/day 22.46 cm
13 09/03/2015 78.62 cm 6.16 cm 0.2369 cm/day 28.62 cm
14 22/04/2015 84.78 cm 6.16 cm 0.1400 cm/day 34.78 cm
15 26/05/2015 90.93 cm 6.15 cm 0.1809 cm/day 40.93 cm
16 11/06/2015 97.09 cm 6.16 cm 0.3850 cm/day 47.09 cm
17 21/07/2015 103.25 cm 6.16 cm 0.1540 cm/day 53.25 cm
18 07/09/2015 110.00 cm 6.75 cm 0.1406 cm/day 60.00 cm
19 08/10/2015 115.00 cm 5.00 cm 0.1613 cm/day 65.00 cm
20 21/11/2015 116.00 cm 1.00 cm 0.0227 cm/day 66.00 cm
21 18/01/2016 140.19 cm 24.19 cm 0.4171 cm/day 90.19 cm
22 23/03/2016 152.50 cm 12.31 cm 0.1894 cm/day 102.50 cm
23 25/05/2016 164.81 cm 12.31 cm 0.1954 cm/day 114.81 cm
24 19/07/2016 177.12 cm 12.31 cm 0.2238 cm/day 127.12 cm
25 28/08/2016 183.28 cm 6.16 cm 0.1540 cm/day 133.28 cm
26 25/10/2016 195.59 cm 12.31 cm 0.2122 cm/day 145.59 cm
27 06/12/2016 207.91 cm 12.32 cm 0.2933 cm/day 157.91 cm
28 03/05/2017 215.00 cm 7.09 cm 0.0479 cm/day 165.00 cm
29 25/07/2017 216.00 cm 1.00 cm 0.0120 cm/day 166.00 cm
30 03/12/2017 218.00 cm 2.00 cm 0.0153 cm/day 168.00 cm
31 19/04/2018 220.00 cm 2.00 cm 0.0146 cm/day 170.00 cm
32 11/10/2018 225.00 cm 5.00 cm 0.0286 cm/day 175.00 cm
33 06/05/2019 250.00 cm 25.00 cm 0.1208 cm/day 200.00 cm
34 08/10/2019 255.00 cm 5.00 cm 0.0323 cm/day 205.00 cm
35 23/09/2020 260.00 cm 5.00 cm 0.0142 cm/day 210.00 cm
36 17/03/2021 265.00 cm 5.00 cm 0.0286 cm/day 215.00 cm
37 14/07/2021 275.00 cm 10.00 cm 0.0840 cm/day 225.00 cm
38 22/11/2021 277.00 cm 2.00 cm 0.0153 cm/day 227.00 cm
39 28/03/2022 278.00 cm 1.00 cm 0.0079 cm/day 228.00 cm
40 06/10/2022 280.00 cm 2.00 cm 0.0104 cm/day 230.00 cm
41 24/01/2023 286.00 cm 6.00 cm 0.0545 cm/day 236.00 cm
42 05/04/2023 287.00 cm 1.00 cm 0.0141 cm/day 237.00 cm
43 26/07/2023 287.00 cm 0.00 cm 0.0000 cm/day 237.00 cm
44 06/12/2023 287.00 cm 0.00 cm 0.0000 cm/day 237.00 cm

Images from registries:

08/10/2015
21/11/2015
18/01/2016
23/03/2016
25/05/2016
19/07/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: