Español English
Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1701      Date of sown: 13/11/2014
Acacia macracantha
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 8.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 8.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 9.00 cm 1.00 cm 0.0714 cm/day 1.00 cm
4 24/09/2014 9.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 08/10/2014 18.00 cm 9.00 cm 0.6429 cm/day 10.00 cm
6 22/10/2014 22.00 cm 4.00 cm 0.2857 cm/day 14.00 cm
7 05/11/2014 22.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
8 19/11/2014 22.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
9 12/12/2014 24.15 cm 2.15 cm 0.0935 cm/day 16.15 cm
10 31/12/2014 24.15 cm 0.00 cm 0.0000 cm/day 16.15 cm
11 14/01/2015 26.31 cm 2.16 cm 0.1543 cm/day 18.31 cm
12 11/02/2015 28.46 cm 2.15 cm 0.0768 cm/day 20.46 cm
13 09/03/2015 30.63 cm 2.17 cm 0.0835 cm/day 22.63 cm
14 22/04/2015 32.78 cm 2.15 cm 0.0489 cm/day 24.78 cm
15 26/05/2015 34.93 cm 2.15 cm 0.0632 cm/day 26.93 cm
16 11/06/2015 37.09 cm 2.16 cm 0.1350 cm/day 29.09 cm
17 21/07/2015 39.25 cm 2.16 cm 0.0540 cm/day 31.25 cm
18 03/09/2015 43.56 cm 4.31 cm 0.0980 cm/day 35.56 cm
19 07/10/2015 45.71 cm 2.15 cm 0.0632 cm/day 37.71 cm
20 21/11/2015 52.18 cm 6.47 cm 0.1438 cm/day 44.18 cm
21 18/01/2016 52.18 cm 0.00 cm 0.0000 cm/day 44.18 cm
22 23/03/2016 56.50 cm 4.32 cm 0.0665 cm/day 48.50 cm
23 25/05/2016 60.81 cm 4.31 cm 0.0684 cm/day 52.81 cm
24 19/07/2016 65.13 cm 4.32 cm 0.0785 cm/day 57.13 cm
25 28/08/2016 67.28 cm 2.15 cm 0.0538 cm/day 59.28 cm
26 25/10/2016 71.59 cm 4.31 cm 0.0743 cm/day 63.59 cm
27 06/12/2016 71.69 cm 0.10 cm 0.0024 cm/day 63.69 cm
28 03/05/2017 72.10 cm 0.41 cm 0.0028 cm/day 64.10 cm
29 25/07/2017 73.00 cm 0.90 cm 0.0108 cm/day 65.00 cm
30 03/12/2017 74.00 cm 1.00 cm 0.0076 cm/day 66.00 cm
31 19/04/2018 74.00 cm 0.00 cm 0.0000 cm/day 66.00 cm
32 11/10/2018 76.00 cm 2.00 cm 0.0114 cm/day 68.00 cm
33 06/05/2019 120.00 cm 44.00 cm 0.2126 cm/day 112.00 cm
34 08/10/2019 124.00 cm 4.00 cm 0.0258 cm/day 116.00 cm
35 03/03/2020 145.00 cm 21.00 cm 0.1429 cm/day 137.00 cm
36 23/09/2020 165.00 cm 20.00 cm 0.0980 cm/day 157.00 cm
37 17/03/2021 175.00 cm 10.00 cm 0.0571 cm/day 167.00 cm
38 22/11/2021 237.00 cm 62.00 cm 0.2480 cm/day 229.00 cm
39 28/03/2022 240.00 cm 3.00 cm 0.0238 cm/day 232.00 cm
40 06/10/2022 260.00 cm 20.00 cm 0.1042 cm/day 252.00 cm
41 24/01/2023 268.00 cm 8.00 cm 0.0727 cm/day 260.00 cm
42 05/04/2023 270.00 cm 2.00 cm 0.0282 cm/day 262.00 cm
43 26/07/2023 272.00 cm 2.00 cm 0.0179 cm/day 264.00 cm
44 06/12/2023 272.00 cm 0.00 cm 0.0000 cm/day 264.00 cm

Images from registries:

07/10/2015
21/11/2015
23/03/2016
25/05/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
03/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: