Family: Malvaceae
Scientific name: Gossypium darwinii G. Watt
Common name: Darwin´s cotton
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1672
Date of sown: 13/08/2014



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 13/08/2014 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 27/08/2014 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/09/2014 | 14.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
4 | 24/09/2014 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
5 | 08/10/2014 | 20.50 cm | 6.50 cm | 0.4643 cm/day | 8.50 cm |
6 | 22/10/2014 | 20.50 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
7 | 05/11/2014 | 27.00 cm | 6.50 cm | 0.4643 cm/day | 15.00 cm |
8 | 19/11/2014 | 27.00 cm | 0.00 cm | 0.0000 cm/day | 15.00 cm |
9 | 12/12/2014 | 33.50 cm | 6.50 cm | 0.2826 cm/day | 21.50 cm |
10 | 31/12/2014 | 33.50 cm | 0.00 cm | 0.0000 cm/day | 21.50 cm |
11 | 14/01/2015 | 40.00 cm | 6.50 cm | 0.4643 cm/day | 28.00 cm |
12 | 11/02/2015 | 46.50 cm | 6.50 cm | 0.2321 cm/day | 34.50 cm |
13 | 09/03/2015 | 53.00 cm | 6.50 cm | 0.2500 cm/day | 41.00 cm |
14 | 22/04/2015 | 59.50 cm | 6.50 cm | 0.1477 cm/day | 47.50 cm |
15 | 26/05/2015 | 66.00 cm | 6.50 cm | 0.1912 cm/day | 54.00 cm |
16 | 11/06/2015 | 72.50 cm | 6.50 cm | 0.4063 cm/day | 60.50 cm |
17 | 21/07/2015 | 79.00 cm | 6.50 cm | 0.1625 cm/day | 67.00 cm |
18 | 03/09/2015 | 92.00 cm | 13.00 cm | 0.2955 cm/day | 80.00 cm |
19 | 07/10/2015 | 98.50 cm | 6.50 cm | 0.1912 cm/day | 86.50 cm |
20 | 21/11/2015 | 105.00 cm | 6.50 cm | 0.1444 cm/day | 93.00 cm |
21 | 17/01/2016 | 118.00 cm | 13.00 cm | 0.2281 cm/day | 106.00 cm |
22 | 25/05/2016 | 144.00 cm | 26.00 cm | 0.2016 cm/day | 132.00 cm |
23 | 19/07/2016 | 157.00 cm | 13.00 cm | 0.2364 cm/day | 145.00 cm |
24 | 28/08/2016 | 160.00 cm | 3.00 cm | 0.0750 cm/day | 148.00 cm |
25 | 06/12/2016 | 165.00 cm | 5.00 cm | 0.0500 cm/day | 153.00 cm |
26 | 03/05/2017 | 170.00 cm | 5.00 cm | 0.0338 cm/day | 158.00 cm |
27 | 25/07/2017 | 172.00 cm | 2.00 cm | 0.0241 cm/day | 160.00 cm |
28 | 03/12/2017 | 174.00 cm | 2.00 cm | 0.0153 cm/day | 162.00 cm |
29 | 19/04/2018 | 176.00 cm | 2.00 cm | 0.0146 cm/day | 164.00 cm |
30 | 11/10/2018 | 179.00 cm | 3.00 cm | 0.0171 cm/day | 167.00 cm |
31 | 06/05/2019 | 184.00 cm | 5.00 cm | 0.0242 cm/day | 172.00 cm |
32 | 08/10/2019 | 191.00 cm | 7.00 cm | 0.0452 cm/day | 179.00 cm |
33 | 03/03/2020 | 191.50 cm | 0.50 cm | 0.0034 cm/day | 179.50 cm |
34 | 23/09/2020 | 192.00 cm | 0.50 cm | 0.0025 cm/day | 180.00 cm |
35 | 17/03/2021 | 192.00 cm | 0.00 cm | 0.0000 cm/day | 180.00 cm |
36 | 22/11/2021 | 193.00 cm | 1.00 cm | 0.0040 cm/day | 181.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

