Family: Apocynaceae
Scientific name: Vallesia glabra var. glabra (Cav.) Link
Common name: -
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1697
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 6.00 cm | 1.00 cm | 0.0714 cm/day | 1.00 cm |
| 4 | 24/09/2014 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 5 | 08/10/2014 | 8.00 cm | 2.00 cm | 0.1429 cm/day | 3.00 cm |
| 6 | 22/10/2014 | 10.00 cm | 2.00 cm | 0.1429 cm/day | 5.00 cm |
| 7 | 05/11/2014 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 8 | 19/11/2014 | 13.00 cm | 3.00 cm | 0.2143 cm/day | 8.00 cm |
| 9 | 12/12/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 10 | 31/12/2014 | 22.00 cm | 9.00 cm | 0.4737 cm/day | 17.00 cm |
| 11 | 14/01/2015 | 23.00 cm | 1.00 cm | 0.0714 cm/day | 18.00 cm |
| 12 | 11/02/2015 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 18.00 cm |
| 13 | 09/03/2015 | 24.00 cm | 1.00 cm | 0.0385 cm/day | 19.00 cm |
| 14 | 22/04/2015 | 39.00 cm | 15.00 cm | 0.3409 cm/day | 34.00 cm |
| 15 | 26/05/2015 | 45.00 cm | 6.00 cm | 0.1765 cm/day | 40.00 cm |
| 16 | 11/06/2015 | 53.00 cm | 8.00 cm | 0.5000 cm/day | 48.00 cm |
| 17 | 21/07/2015 | 55.50 cm | 2.50 cm | 0.0625 cm/day | 50.50 cm |
| 18 | 03/09/2015 | 58.88 cm | 3.38 cm | 0.0768 cm/day | 53.88 cm |
| 19 | 07/10/2015 | 60.56 cm | 1.68 cm | 0.0494 cm/day | 55.56 cm |
| 20 | 21/11/2015 | 62.25 cm | 1.69 cm | 0.0376 cm/day | 57.25 cm |
| 21 | 17/01/2016 | 65.63 cm | 3.38 cm | 0.0593 cm/day | 60.63 cm |
| 22 | 23/03/2016 | 69.00 cm | 3.37 cm | 0.0511 cm/day | 64.00 cm |
| 23 | 25/05/2016 | 72.38 cm | 3.38 cm | 0.0537 cm/day | 67.38 cm |
| 24 | 19/07/2016 | 75.75 cm | 3.37 cm | 0.0613 cm/day | 70.75 cm |
| 25 | 28/08/2016 | 77.44 cm | 1.69 cm | 0.0422 cm/day | 72.44 cm |
| 26 | 25/10/2016 | 80.81 cm | 3.37 cm | 0.0581 cm/day | 75.81 cm |
| 27 | 06/12/2016 | 84.19 cm | 3.38 cm | 0.0805 cm/day | 79.19 cm |
| 28 | 03/05/2017 | 92.63 cm | 8.44 cm | 0.0570 cm/day | 87.63 cm |
| 29 | 25/07/2017 | 96.00 cm | 3.37 cm | 0.0406 cm/day | 91.00 cm |
| 30 | 03/12/2017 | 96.00 cm | 0.00 cm | 0.0000 cm/day | 91.00 cm |
| 31 | 19/04/2018 | 96.50 cm | 0.50 cm | 0.0036 cm/day | 91.50 cm |
| 32 | 11/10/2018 | 96.50 cm | 0.00 cm | 0.0000 cm/day | 91.50 cm |
| 33 | 06/05/2019 | 97.00 cm | 0.50 cm | 0.0024 cm/day | 92.00 cm |
| 34 | 08/10/2019 | 97.52 cm | 0.52 cm | 0.0034 cm/day | 92.52 cm |
| 35 | 05/03/2020 | 98.00 cm | 0.48 cm | 0.0032 cm/day | 93.00 cm |
| 36 | 23/09/2020 | 98.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 37 | 17/03/2021 | 99.00 cm | 1.00 cm | 0.0057 cm/day | 94.00 cm |
| 38 | 22/11/2021 | 111.00 cm | 12.00 cm | 0.0480 cm/day | 106.00 cm |
| 39 | 28/03/2022 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 106.00 cm |
| 40 | 06/10/2022 | 115.00 cm | 4.00 cm | 0.0208 cm/day | 110.00 cm |
| 41 | 24/01/2023 | 117.00 cm | 2.00 cm | 0.0182 cm/day | 112.00 cm |
| 42 | 05/04/2023 | 117.00 cm | 0.00 cm | 0.0000 cm/day | 112.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF