Español English
Family: Caesalpinaceae
Scientific name: Parkinsonia aculeata L.
Common name: Jerusalem thorn, parkinsonia
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1678      Date of sown: 13/11/2014
Parkinsonia aculeata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 17.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 10/09/2014 19.60 cm 2.60 cm 0.0929 cm/day 2.60 cm
3 24/09/2014 19.60 cm 0.00 cm 0.0000 cm/day 2.60 cm
4 08/10/2014 22.20 cm 2.60 cm 0.1857 cm/day 5.20 cm
5 22/10/2014 22.20 cm 0.00 cm 0.0000 cm/day 5.20 cm
6 05/11/2014 24.80 cm 2.60 cm 0.1857 cm/day 7.80 cm
7 19/11/2014 24.80 cm 0.00 cm 0.0000 cm/day 7.80 cm
8 27/11/2014 24.80 cm 0.00 cm 0.0000 cm/day 7.80 cm
9 12/12/2014 27.40 cm 2.60 cm 0.1733 cm/day 10.40 cm
10 31/12/2014 27.40 cm 0.00 cm 0.0000 cm/day 10.40 cm
11 14/01/2015 30.00 cm 2.60 cm 0.1857 cm/day 13.00 cm
12 11/02/2015 32.60 cm 2.60 cm 0.0929 cm/day 15.60 cm
13 09/03/2015 35.20 cm 2.60 cm 0.1000 cm/day 18.20 cm
14 22/04/2015 37.80 cm 2.60 cm 0.0591 cm/day 20.80 cm
15 26/05/2015 40.40 cm 2.60 cm 0.0765 cm/day 23.40 cm
16 11/06/2015 43.00 cm 2.60 cm 0.1625 cm/day 26.00 cm
17 21/07/2015 45.60 cm 2.60 cm 0.0650 cm/day 28.60 cm
18 03/09/2015 50.80 cm 5.20 cm 0.1182 cm/day 33.80 cm
19 07/10/2015 53.40 cm 2.60 cm 0.0765 cm/day 36.40 cm
20 21/11/2015 56.00 cm 2.60 cm 0.0578 cm/day 39.00 cm
21 18/01/2016 61.20 cm 5.20 cm 0.0897 cm/day 44.20 cm
22 23/03/2016 66.40 cm 5.20 cm 0.0800 cm/day 49.40 cm
23 25/05/2016 71.60 cm 5.20 cm 0.0825 cm/day 54.60 cm
24 19/07/2016 76.80 cm 5.20 cm 0.0945 cm/day 59.80 cm
25 28/08/2016 79.40 cm 2.60 cm 0.0650 cm/day 62.40 cm
26 25/10/2016 80.00 cm 0.60 cm 0.0103 cm/day 63.00 cm
27 06/12/2016 81.30 cm 1.30 cm 0.0310 cm/day 64.30 cm
28 03/05/2017 82.30 cm 1.00 cm 0.0068 cm/day 65.30 cm
29 25/07/2017 83.50 cm 1.20 cm 0.0145 cm/day 66.50 cm
30 03/12/2017 84.00 cm 0.50 cm 0.0038 cm/day 67.00 cm
31 19/04/2018 88.00 cm 4.00 cm 0.0292 cm/day 71.00 cm
32 11/10/2018 89.00 cm 1.00 cm 0.0057 cm/day 72.00 cm
33 06/05/2019 90.00 cm 1.00 cm 0.0048 cm/day 73.00 cm
34 08/10/2019 100.00 cm 10.00 cm 0.0645 cm/day 83.00 cm
35 03/03/2020 128.00 cm 28.00 cm 0.1905 cm/day 111.00 cm
36 23/09/2020 128.00 cm 0.00 cm 0.0000 cm/day 111.00 cm
37 17/03/2021 128.00 cm 0.00 cm 0.0000 cm/day 111.00 cm
38 22/11/2021 130.00 cm 2.00 cm 0.0080 cm/day 113.00 cm
39 28/03/2022 131.00 cm 1.00 cm 0.0079 cm/day 114.00 cm
40 06/10/2022 137.00 cm 6.00 cm 0.0313 cm/day 120.00 cm
41 24/01/2023 140.00 cm 3.00 cm 0.0273 cm/day 123.00 cm
42 05/04/2023 141.00 cm 1.00 cm 0.0141 cm/day 124.00 cm
43 26/07/2023 141.00 cm 0.00 cm 0.0000 cm/day 124.00 cm
44 06/12/2023 141.00 cm 0.00 cm 0.0000 cm/day 124.00 cm

Images from registries:

03/09/2015
07/10/2015
18/01/2016
23/03/2016
25/05/2016
19/07/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
03/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: