Español English
Family: Mimosaceae
Scientific name: Acacia macracantha Humb. & Bonpl. ex Willd.
Common name: Park nut
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1701      Date of sown: 25/11/2014
Acacia macracantha
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 15.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 15.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 16.00 cm 1.00 cm 0.0714 cm/day 1.00 cm
4 24/09/2014 16.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 08/10/2014 22.00 cm 6.00 cm 0.4286 cm/day 7.00 cm
6 22/10/2014 22.00 cm 0.00 cm 0.0000 cm/day 7.00 cm
7 05/11/2014 22.00 cm 0.00 cm 0.0000 cm/day 7.00 cm
8 19/11/2014 30.00 cm 8.00 cm 0.5714 cm/day 15.00 cm
9 12/12/2014 34.00 cm 4.00 cm 0.1739 cm/day 19.00 cm
10 31/12/2014 34.00 cm 0.00 cm 0.0000 cm/day 19.00 cm
11 14/01/2015 37.48 cm 3.48 cm 0.2486 cm/day 22.48 cm
12 11/02/2015 40.96 cm 3.48 cm 0.1243 cm/day 25.96 cm
13 09/03/2015 44.45 cm 3.49 cm 0.1342 cm/day 29.45 cm
14 22/04/2015 47.93 cm 3.48 cm 0.0791 cm/day 32.93 cm
15 26/05/2015 51.41 cm 3.48 cm 0.1024 cm/day 36.41 cm
16 11/06/2015 54.90 cm 3.49 cm 0.2181 cm/day 39.90 cm
17 21/07/2015 58.38 cm 3.48 cm 0.0870 cm/day 43.38 cm
18 03/09/2015 65.35 cm 6.97 cm 0.1584 cm/day 50.35 cm
19 07/10/2015 68.83 cm 3.48 cm 0.1024 cm/day 53.83 cm
20 21/11/2015 72.32 cm 3.49 cm 0.0776 cm/day 57.32 cm
21 17/01/2016 79.29 cm 6.97 cm 0.1223 cm/day 64.29 cm
22 23/03/2016 86.25 cm 6.96 cm 0.1055 cm/day 71.25 cm
23 19/07/2016 100.19 cm 13.94 cm 0.1181 cm/day 85.19 cm
24 28/08/2016 103.67 cm 3.48 cm 0.0870 cm/day 88.67 cm
25 25/10/2016 110.64 cm 6.97 cm 0.1202 cm/day 95.64 cm
26 06/12/2016 117.61 cm 6.97 cm 0.1660 cm/day 102.61 cm
27 25/07/2017 142.00 cm 24.39 cm 0.1056 cm/day 127.00 cm
28 03/12/2017 142.00 cm 0.00 cm 0.0000 cm/day 127.00 cm
29 19/04/2018 142.00 cm 0.00 cm 0.0000 cm/day 127.00 cm
30 11/10/2018 142.00 cm 0.00 cm 0.0000 cm/day 127.00 cm
31 06/05/2019 150.00 cm 8.00 cm 0.0386 cm/day 135.00 cm
32 08/10/2019 156.00 cm 6.00 cm 0.0387 cm/day 141.00 cm
33 05/03/2020 156.00 cm 0.00 cm 0.0000 cm/day 141.00 cm
34 23/09/2020 156.00 cm 0.00 cm 0.0000 cm/day 141.00 cm
35 17/03/2021 160.00 cm 4.00 cm 0.0229 cm/day 145.00 cm
36 22/11/2021 179.00 cm 19.00 cm 0.0760 cm/day 164.00 cm
37 28/03/2022 181.00 cm 2.00 cm 0.0159 cm/day 166.00 cm
38 06/10/2022 296.00 cm 115.00 cm 0.5990 cm/day 281.00 cm
39 24/01/2023 297.00 cm 1.00 cm 0.0091 cm/day 282.00 cm
40 05/04/2023 300.00 cm 3.00 cm 0.0423 cm/day 285.00 cm
41 26/07/2023 302.00 cm 2.00 cm 0.0179 cm/day 287.00 cm
42 06/12/2023 302.00 cm 0.00 cm 0.0000 cm/day 287.00 cm

Images from registries:

21/11/2015
17/01/2016
23/03/2016
19/07/2016
28/08/2016
25/10/2016
06/12/2016
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
05/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: