Español English
Family: Rhamnaceae
Scientific name: Scutia spicata var. pauciflora (Hook. f.) M.C. Johnst.
Common name:
Specific site: Black Gravel Mine in Floreana
Zone: Transición      Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®      Control: 1670      Date of sown: 25/11/2014
Scutia spicata var. pauciflora
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/08/2014 13.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/08/2014 13.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 10/09/2014 14.00 cm 1.00 cm 0.0714 cm/day 1.00 cm
4 24/09/2014 14.00 cm 0.00 cm 0.0000 cm/day 1.00 cm
5 08/10/2014 20.00 cm 6.00 cm 0.4286 cm/day 7.00 cm
6 05/11/2014 21.00 cm 1.00 cm 0.0357 cm/day 8.00 cm
7 19/11/2014 23.00 cm 2.00 cm 0.1429 cm/day 10.00 cm
8 12/12/2014 23.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
9 31/12/2014 28.00 cm 5.00 cm 0.2632 cm/day 15.00 cm
10 14/01/2015 29.40 cm 1.40 cm 0.1000 cm/day 16.40 cm
11 11/02/2015 30.00 cm 0.60 cm 0.0214 cm/day 17.00 cm
12 09/03/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
13 22/04/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
14 26/05/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
15 11/06/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
16 21/07/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
17 03/09/2015 30.00 cm 0.00 cm 0.0000 cm/day 17.00 cm
18 07/10/2015 31.00 cm 1.00 cm 0.0294 cm/day 18.00 cm
19 21/11/2015 43.43 cm 12.43 cm 0.2762 cm/day 30.43 cm
20 17/01/2016 46.24 cm 2.81 cm 0.0493 cm/day 33.24 cm
21 23/03/2016 49.04 cm 2.80 cm 0.0424 cm/day 36.04 cm
22 25/05/2016 51.85 cm 2.81 cm 0.0446 cm/day 38.85 cm
23 19/07/2016 54.66 cm 2.81 cm 0.0511 cm/day 41.66 cm
24 28/08/2016 56.06 cm 1.40 cm 0.0350 cm/day 43.06 cm
25 25/10/2016 58.87 cm 2.81 cm 0.0484 cm/day 45.87 cm
26 06/12/2016 61.67 cm 2.80 cm 0.0667 cm/day 48.67 cm
27 03/05/2017 68.69 cm 7.02 cm 0.0474 cm/day 55.69 cm
28 25/07/2017 71.50 cm 2.81 cm 0.0339 cm/day 58.50 cm
29 03/12/2017 74.00 cm 2.50 cm 0.0191 cm/day 61.00 cm
30 19/04/2018 90.00 cm 16.00 cm 0.1168 cm/day 77.00 cm
31 11/10/2018 110.00 cm 20.00 cm 0.1143 cm/day 97.00 cm
32 06/05/2019 113.00 cm 3.00 cm 0.0145 cm/day 100.00 cm
33 08/10/2019 114.00 cm 1.00 cm 0.0065 cm/day 101.00 cm
34 05/03/2020 125.00 cm 11.00 cm 0.0738 cm/day 112.00 cm
35 23/09/2020 137.00 cm 12.00 cm 0.0594 cm/day 124.00 cm
36 17/03/2021 140.00 cm 3.00 cm 0.0171 cm/day 127.00 cm
37 22/11/2021 152.00 cm 12.00 cm 0.0480 cm/day 139.00 cm
38 28/03/2022 152.00 cm 0.00 cm 0.0000 cm/day 139.00 cm
39 06/10/2022 160.00 cm 8.00 cm 0.0417 cm/day 147.00 cm
40 24/01/2023 161.00 cm 1.00 cm 0.0091 cm/day 148.00 cm
41 05/04/2023 163.00 cm 2.00 cm 0.0282 cm/day 150.00 cm
42 26/07/2023 163.00 cm 0.00 cm 0.0000 cm/day 150.00 cm
43 06/12/2023 163.00 cm 0.00 cm 0.0000 cm/day 150.00 cm

Images from registries:

21/11/2015
17/01/2016
23/03/2016
25/05/2016
19/07/2016
28/08/2016
25/10/2016
06/12/2016
03/05/2017
25/07/2017
03/12/2017
19/04/2018
11/10/2018
06/05/2019
08/10/2019
05/03/2020
23/09/2020
17/03/2021
22/11/2021
28/03/2022
06/10/2022
24/01/2023
05/04/2023
26/07/2023
06/12/2023

Project: Donors:
Partners: