Family: Rubiaceae
Scientific name: Chiococca alba (L.) Hitchc.
Common name: West Indian milkberry
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1696
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 19.00 cm | 1.00 cm | 0.0714 cm/day | 1.00 cm |
| 4 | 24/09/2014 | 19.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 5 | 08/10/2014 | 20.00 cm | 1.00 cm | 0.0714 cm/day | 2.00 cm |
| 6 | 22/10/2014 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 7 | 05/11/2014 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 8 | 19/11/2014 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 9 | 12/12/2014 | 23.00 cm | 3.00 cm | 0.1304 cm/day | 5.00 cm |
| 10 | 31/12/2014 | 24.00 cm | 1.00 cm | 0.0526 cm/day | 6.00 cm |
| 11 | 14/01/2015 | 24.00 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
| 12 | 11/02/2015 | 25.00 cm | 1.00 cm | 0.0357 cm/day | 7.00 cm |
| 13 | 09/03/2015 | 28.00 cm | 3.00 cm | 0.1154 cm/day | 10.00 cm |
| 14 | 22/04/2015 | 49.00 cm | 21.00 cm | 0.4773 cm/day | 31.00 cm |
| 15 | 26/05/2015 | 53.00 cm | 4.00 cm | 0.1176 cm/day | 35.00 cm |
| 16 | 11/06/2015 | 64.00 cm | 11.00 cm | 0.6875 cm/day | 46.00 cm |
| 17 | 21/07/2015 | 67.00 cm | 3.00 cm | 0.0750 cm/day | 49.00 cm |
| 18 | 03/09/2015 | 68.00 cm | 1.00 cm | 0.0227 cm/day | 50.00 cm |
| 19 | 07/10/2015 | 68.00 cm | 0.00 cm | 0.0000 cm/day | 50.00 cm |
| 20 | 21/11/2015 | 68.00 cm | 0.00 cm | 0.0000 cm/day | 50.00 cm |
| 21 | 17/01/2016 | 90.00 cm | 22.00 cm | 0.3860 cm/day | 72.00 cm |
| 22 | 23/03/2016 | 106.00 cm | 16.00 cm | 0.2424 cm/day | 88.00 cm |
| 23 | 25/05/2016 | 109.00 cm | 3.00 cm | 0.0476 cm/day | 91.00 cm |
| 24 | 28/08/2016 | 111.00 cm | 2.00 cm | 0.0211 cm/day | 93.00 cm |
| 25 | 25/10/2016 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 26 | 06/12/2016 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 27 | 03/05/2017 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 28 | 25/07/2017 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 29 | 03/12/2017 | 111.00 cm | 0.00 cm | 0.0000 cm/day | 93.00 cm |
| 30 | 19/04/2018 | 127.00 cm | 16.00 cm | 0.1168 cm/day | 109.00 cm |
| 31 | 11/10/2018 | 130.00 cm | 3.00 cm | 0.0171 cm/day | 112.00 cm |
| 32 | 06/05/2019 | 135.00 cm | 5.00 cm | 0.0242 cm/day | 117.00 cm |
| 33 | 08/10/2019 | 138.00 cm | 3.00 cm | 0.0194 cm/day | 120.00 cm |
| 34 | 03/03/2020 | 139.00 cm | 1.00 cm | 0.0068 cm/day | 121.00 cm |
| 35 | 23/09/2020 | 140.00 cm | 1.00 cm | 0.0049 cm/day | 122.00 cm |
| 36 | 17/03/2021 | 155.00 cm | 15.00 cm | 0.0857 cm/day | 137.00 cm |
| 37 | 22/11/2021 | 158.00 cm | 3.00 cm | 0.0120 cm/day | 140.00 cm |
| 38 | 28/03/2022 | 164.00 cm | 6.00 cm | 0.0476 cm/day | 146.00 cm |
| 39 | 06/10/2022 | 260.00 cm | 96.00 cm | 0.5000 cm/day | 242.00 cm |
| 40 | 24/01/2023 | 261.00 cm | 1.00 cm | 0.0091 cm/day | 243.00 cm |
| 41 | 05/04/2023 | 262.00 cm | 1.00 cm | 0.0141 cm/day | 244.00 cm |
| 42 | 26/07/2023 | 262.00 cm | 0.00 cm | 0.0000 cm/day | 244.00 cm |
| 43 | 06/12/2023 | 262.00 cm | 0.00 cm | 0.0000 cm/day | 244.00 cm |
| 44 | 24/06/2024 | 263.00 cm | 1.00 cm | 0.0050 cm/day | 245.00 cm |
| 45 | 04/04/2025 | 263.00 cm | 0.00 cm | 0.0000 cm/day | 245.00 cm |
| 46 | 20/11/2025 | 265.00 cm | 2.00 cm | 0.0087 cm/day | 247.00 cm |
| 47 | 12/02/2026 | 265.00 cm | 0.00 cm | 0.0000 cm/day | 247.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF