Family: Verbenaceae
Scientific name: Clerodendrum molle Kunth
Common name: Glorybower
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1691
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 50.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 50.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 52.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
| 4 | 24/09/2014 | 52.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 5 | 08/10/2014 | 52.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 6 | 22/10/2014 | 52.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 7 | 05/11/2014 | 56.03 cm | 4.03 cm | 0.2879 cm/day | 6.03 cm |
| 8 | 19/11/2014 | 56.03 cm | 0.00 cm | 0.0000 cm/day | 6.03 cm |
| 9 | 12/12/2014 | 60.06 cm | 4.03 cm | 0.1752 cm/day | 10.06 cm |
| 10 | 31/12/2014 | 60.06 cm | 0.00 cm | 0.0000 cm/day | 10.06 cm |
| 11 | 14/01/2015 | 64.09 cm | 4.03 cm | 0.2879 cm/day | 14.09 cm |
| 12 | 11/02/2015 | 68.12 cm | 4.03 cm | 0.1439 cm/day | 18.12 cm |
| 13 | 09/03/2015 | 72.15 cm | 4.03 cm | 0.1550 cm/day | 22.15 cm |
| 14 | 22/04/2015 | 76.18 cm | 4.03 cm | 0.0916 cm/day | 26.18 cm |
| 15 | 03/09/2015 | 96.33 cm | 20.15 cm | 0.1504 cm/day | 46.33 cm |
| 16 | 08/10/2015 | 100.40 cm | 4.07 cm | 0.1163 cm/day | 50.40 cm |
| 17 | 21/11/2015 | 104.40 cm | 4.00 cm | 0.0909 cm/day | 54.40 cm |
| 18 | 18/01/2016 | 112.50 cm | 8.10 cm | 0.1397 cm/day | 62.50 cm |
| 19 | 23/03/2016 | 120.50 cm | 8.00 cm | 0.1231 cm/day | 70.50 cm |
| 20 | 28/08/2016 | 140.70 cm | 20.20 cm | 0.1278 cm/day | 90.70 cm |
| 21 | 25/10/2016 | 148.70 cm | 8.00 cm | 0.1379 cm/day | 98.70 cm |
| 22 | 06/12/2016 | 156.80 cm | 8.10 cm | 0.1929 cm/day | 106.80 cm |
| 23 | 03/05/2017 | 176.90 cm | 20.10 cm | 0.1358 cm/day | 126.90 cm |
| 24 | 25/07/2017 | 185.00 cm | 8.10 cm | 0.0976 cm/day | 135.00 cm |
| 25 | 03/12/2017 | 188.00 cm | 3.00 cm | 0.0229 cm/day | 138.00 cm |
| 26 | 19/04/2018 | 200.00 cm | 12.00 cm | 0.0876 cm/day | 150.00 cm |
| 27 | 11/10/2018 | 240.00 cm | 40.00 cm | 0.2286 cm/day | 190.00 cm |
| 28 | 06/05/2019 | 250.00 cm | 10.00 cm | 0.0483 cm/day | 200.00 cm |
| 29 | 08/10/2019 | 300.00 cm | 50.00 cm | 0.3226 cm/day | 250.00 cm |
| 30 | 03/03/2020 | 310.00 cm | 10.00 cm | 0.0680 cm/day | 260.00 cm |
| 31 | 23/09/2020 | 320.00 cm | 10.00 cm | 0.0490 cm/day | 270.00 cm |
| 32 | 17/03/2021 | 328.00 cm | 8.00 cm | 0.0457 cm/day | 278.00 cm |
| 33 | 22/11/2021 | 346.00 cm | 18.00 cm | 0.0720 cm/day | 296.00 cm |
| 34 | 28/03/2022 | 348.00 cm | 2.00 cm | 0.0159 cm/day | 298.00 cm |
| 35 | 06/10/2022 | 352.00 cm | 4.00 cm | 0.0208 cm/day | 302.00 cm |
| 36 | 24/01/2023 | 354.00 cm | 2.00 cm | 0.0182 cm/day | 304.00 cm |
| 37 | 05/04/2023 | 355.00 cm | 1.00 cm | 0.0141 cm/day | 305.00 cm |
| 38 | 26/07/2023 | 355.00 cm | 0.00 cm | 0.0000 cm/day | 305.00 cm |
| 39 | 06/12/2023 | 355.00 cm | 0.00 cm | 0.0000 cm/day | 305.00 cm |
| 40 | 24/06/2024 | 357.00 cm | 2.00 cm | 0.0100 cm/day | 307.00 cm |
| 41 | 04/04/2025 | 357.00 cm | 0.00 cm | 0.0000 cm/day | 307.00 cm |
| 42 | 20/11/2025 | 357.00 cm | 0.00 cm | 0.0000 cm/day | 307.00 cm |
| 43 | 12/02/2026 | 357.00 cm | 0.00 cm | 0.0000 cm/day | 307.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF