Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: House of Stone in Baltra
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 14437
Date of sown: 12/10/2021



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 12/10/2021 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 12/05/2022 | 12.70 cm | 5.70 cm | 0.0269 cm/day | 5.70 cm |
3 | 12/07/2023 | 13.00 cm | 0.30 cm | 0.0007 cm/day | 6.00 cm |
4 | 14/08/2024 | 27.00 cm | 14.00 cm | 0.0351 cm/day | 20.00 cm |
5 | 29/04/2025 | 27.00 cm | 0.00 cm | 0.0000 cm/day | 20.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

