Family: Rubiaceae
Scientific name: Chiococca alba (L.) Hitchc.
Common name: West Indian milkberry
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1697
Date of sown: 13/08/2014
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 13/08/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 27/08/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/09/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 24/09/2014 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 08/10/2014 | 14.00 cm | 5.00 cm | 0.3571 cm/day | 5.00 cm |
| 6 | 22/10/2014 | 16.00 cm | 2.00 cm | 0.1429 cm/day | 7.00 cm |
| 7 | 05/11/2014 | 17.00 cm | 1.00 cm | 0.0714 cm/day | 8.00 cm |
| 8 | 19/11/2014 | 24.00 cm | 7.00 cm | 0.5000 cm/day | 15.00 cm |
| 9 | 12/12/2014 | 27.00 cm | 3.00 cm | 0.1304 cm/day | 18.00 cm |
| 10 | 31/12/2014 | 28.00 cm | 1.00 cm | 0.0526 cm/day | 19.00 cm |
| 11 | 14/01/2015 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 19.00 cm |
| 12 | 11/02/2015 | 30.00 cm | 2.00 cm | 0.0714 cm/day | 21.00 cm |
| 13 | 09/03/2015 | 31.00 cm | 1.00 cm | 0.0385 cm/day | 22.00 cm |
| 14 | 22/04/2015 | 46.50 cm | 15.50 cm | 0.3523 cm/day | 37.50 cm |
| 15 | 26/05/2015 | 49.00 cm | 2.50 cm | 0.0735 cm/day | 40.00 cm |
| 16 | 11/06/2015 | 52.50 cm | 3.50 cm | 0.2188 cm/day | 43.50 cm |
| 17 | 21/07/2015 | 59.00 cm | 6.50 cm | 0.1625 cm/day | 50.00 cm |
| 18 | 03/09/2015 | 59.00 cm | 0.00 cm | 0.0000 cm/day | 50.00 cm |
| 19 | 07/10/2015 | 59.00 cm | 0.00 cm | 0.0000 cm/day | 50.00 cm |
| 20 | 21/11/2015 | 59.00 cm | 0.00 cm | 0.0000 cm/day | 50.00 cm |
| 21 | 17/01/2016 | 65.00 cm | 6.00 cm | 0.1053 cm/day | 56.00 cm |
| 22 | 23/03/2016 | 85.00 cm | 20.00 cm | 0.3030 cm/day | 76.00 cm |
| 23 | 25/05/2016 | 96.00 cm | 11.00 cm | 0.1746 cm/day | 87.00 cm |
| 24 | 28/08/2016 | 104.00 cm | 8.00 cm | 0.0842 cm/day | 95.00 cm |
| 25 | 25/10/2016 | 104.00 cm | 0.00 cm | 0.0000 cm/day | 95.00 cm |
| 26 | 06/12/2016 | 106.00 cm | 2.00 cm | 0.0476 cm/day | 97.00 cm |
| 27 | 03/05/2017 | 121.00 cm | 15.00 cm | 0.1014 cm/day | 112.00 cm |
| 28 | 25/07/2017 | 127.00 cm | 6.00 cm | 0.0723 cm/day | 118.00 cm |
| 29 | 03/12/2017 | 127.00 cm | 0.00 cm | 0.0000 cm/day | 118.00 cm |
| 30 | 19/04/2018 | 145.00 cm | 18.00 cm | 0.1314 cm/day | 136.00 cm |
| 31 | 11/10/2018 | 157.00 cm | 12.00 cm | 0.0686 cm/day | 148.00 cm |
| 32 | 06/05/2019 | 192.00 cm | 35.00 cm | 0.1691 cm/day | 183.00 cm |
| 33 | 08/10/2019 | 236.00 cm | 44.00 cm | 0.2839 cm/day | 227.00 cm |
| 34 | 03/03/2020 | 236.00 cm | 0.00 cm | 0.0000 cm/day | 227.00 cm |
| 35 | 23/09/2020 | 236.00 cm | 0.00 cm | 0.0000 cm/day | 227.00 cm |
| 36 | 17/03/2021 | 240.00 cm | 4.00 cm | 0.0229 cm/day | 231.00 cm |
| 37 | 22/11/2021 | 276.00 cm | 36.00 cm | 0.1440 cm/day | 267.00 cm |
| 38 | 28/03/2022 | 276.00 cm | 0.00 cm | 0.0000 cm/day | 267.00 cm |
| 39 | 06/10/2022 | 282.00 cm | 6.00 cm | 0.0313 cm/day | 273.00 cm |
| 40 | 24/01/2023 | 283.00 cm | 1.00 cm | 0.0091 cm/day | 274.00 cm |
| 41 | 05/04/2023 | 285.00 cm | 2.00 cm | 0.0282 cm/day | 276.00 cm |
| 42 | 26/07/2023 | 285.00 cm | 0.00 cm | 0.0000 cm/day | 276.00 cm |
| 43 | 06/12/2023 | 285.00 cm | 0.00 cm | 0.0000 cm/day | 276.00 cm |
| 44 | 24/06/2024 | 285.00 cm | 0.00 cm | 0.0000 cm/day | 276.00 cm |
| 45 | 04/04/2025 | 289.00 cm | 4.00 cm | 0.0141 cm/day | 280.00 cm |
| 46 | 20/11/2025 | 300.00 cm | 11.00 cm | 0.0478 cm/day | 291.00 cm |
| 47 | 12/02/2026 | 300.00 cm | 0.00 cm | 0.0000 cm/day | 291.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF